Boston College
Overview
Boston College is a prestigious institution located in Chestnut Hill, MA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Chestnut Hill
- State: MA
- Latitude: 42.336213
- Longitude: -71.169242
- ZIP Code: 02467
Established with the aim of fostering academic excellence, Boston College provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Area Studies. | Master's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Education, General. | Bachelor's Degree |
| Curriculum and Instruction. | Master's Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Curriculum and Instruction. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Educational Assessment, Evaluation, and Research. | Master's Degree |
| Educational Assessment, Evaluation, and Research. | Doctoral Degree |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| International and Comparative Education. | Master's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Education, Other. | Bachelor's Degree |
| Education, Other. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Doctoral Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Master's Degree |
| Law. | First Professional Degree |
| Legal Professions and Studies, Other. | Master's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Natural Sciences. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religious Education. | Doctoral Degree |
| Theological and Ministerial Studies. | Bachelor's Degree |
| Theological and Ministerial Studies. | Master's Degree |
| Theological and Ministerial Studies. | Doctoral Degree |
| Pastoral Counseling and Specialized Ministries. | Master's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Research and Experimental Psychology. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Research and Experimental Psychology. | First Professional Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Work. | Doctoral Degree |
| Social Sciences, General. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Business Operations Support and Assistant Services. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Master's Degree |
| Finance and Financial Management Services. | Doctoral Degree |
| Finance and Financial Management Services. | Graduate/Professional Certificate |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Doctoral Degree |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Marketing. | Bachelor's Degree |
| Telecommunications Management. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Undergraduate Certificate or Diploma |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 46 | 0 | 7 | 0 | 1 | 47 | 2 | 25 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $64176.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $64176.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $16600.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 37662.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 23270.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.1666%, with an average SAT score of 1500.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 705.0 | Score: 760.0 | Score: 725.0 |
| SAT Math (SATMT) | Score: 730.0 | Score: 780.0 | Score: 750.0 |
| SAT Writing (SATWR) | Score: 640.0 | Score: 730.0 | Score: 685.0 |
| Average SAT Score (SAT_AVG) | Score: 1500.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1500.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 33.0 | Score: 35.0 | Score: 34.0 |
| ACT English (ACTEN) | Score: 34.0 | Score: 35.0 | Score: 35.0 |
| ACT Math (ACTMT) | Score: 30.0 | Score: 34.0 | Score: 32.0 |
| ACT Writing (ACTWR) | Score: 8.0 | Score: 10.0 | Score: 9.0 |
Number of Branches
Boston College serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.5841% |
| Black or African American (UGDS_BLACK) | 0.0498% |
| Hispanic or Latino (UGDS_HISP) | 0.112% |
| Asian (UGDS_ASIAN) | 0.1141% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0012% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0004% |
| Two or More Races (UGDS_2MOR) | 0.0337% |
| Non-Resident Alien (UGDS_NRA) | 0.0719% |
| Unknown (UGDS_UNKN) | 0.0326% |
Conclusion
In conclusion, this Boston College offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.