Boston University
Overview
Boston University is a prestigious institution located in Boston, MA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Boston
- State: MA
- Latitude: 42.351118
- Longitude: -71.107942
- ZIP Code: 02215
Established with the aim of fostering academic excellence, Boston University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| Architectural History and Criticism. | Bachelor's Degree |
| Area Studies. | Undergraduate Certificate or Diploma |
| Area Studies. | Bachelor's Degree |
| Area Studies. | Master's Degree |
| Area Studies. | Doctoral Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Undergraduate Certificate or Diploma |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Master's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Journalism. | Bachelor's Degree |
| Journalism. | Master's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Master's Degree |
| Radio, Television, and Digital Communication. | Doctoral Degree |
| Public Relations, Advertising, and Applied Communication. | Undergraduate Certificate or Diploma |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Computer and Information Sciences, General. | Undergraduate Certificate or Diploma |
| Computer and Information Sciences, General. | Master's Degree |
| Data Processing. | Master's Degree |
| Information Science/Studies. | Master's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer Software and Media Applications. | Undergraduate Certificate or Diploma |
| Computer Software and Media Applications. | Master's Degree |
| Computer Systems Networking and Telecommunications. | Master's Degree |
| Computer/Information Technology Administration and Management. | Undergraduate Certificate or Diploma |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Computer and Information Sciences and Support Services, Other. | Undergraduate Certificate or Diploma |
| Culinary Arts and Related Services. | Master's Degree |
| Education, General. | Bachelor's Degree |
| Education, General. | Master's Degree |
| Education, General. | Doctoral Degree |
| Bilingual, Multilingual, and Multicultural Education. | Bachelor's Degree |
| Curriculum and Instruction. | Master's Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Curriculum and Instruction. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Graduate/Professional Certificate |
| Educational Assessment, Evaluation, and Research. | Undergraduate Certificate or Diploma |
| Educational Assessment, Evaluation, and Research. | Master's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Doctoral Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Doctoral Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Undergraduate Certificate or Diploma |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Education, Other. | Undergraduate Certificate or Diploma |
| Education, Other. | Bachelor's Degree |
| Engineering, General. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Computer Engineering. | Undergraduate Certificate or Diploma |
| Computer Engineering. | Bachelor's Degree |
| Computer Engineering. | Master's Degree |
| Computer Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Materials Engineering | Master's Degree |
| Materials Engineering | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Systems Engineering. | Master's Degree |
| Systems Engineering. | Doctoral Degree |
| Manufacturing Engineering. | Master's Degree |
| Engineering, Other. | Undergraduate Certificate or Diploma |
| Computer Engineering Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Linguistic, Comparative, and Related Language Studies and Services. | Undergraduate Certificate or Diploma |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Doctoral Degree |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Master's Degree |
| Human Development, Family Studies, and Related Services. | Graduate/Professional Certificate |
| Law. | First Professional Degree |
| Legal Research and Advanced Professional Studies. | Master's Degree |
| Legal Professions and Studies, Other. | Undergraduate Certificate or Diploma |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Undergraduate Certificate or Diploma |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| English Language and Literature/Letters, Other. | Master's Degree |
| English Language and Literature/Letters, Other. | Doctoral Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Master's Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Doctoral Degree |
| Microbiological Sciences and Immunology. | Master's Degree |
| Microbiological Sciences and Immunology. | Doctoral Degree |
| Genetics. | Master's Degree |
| Genetics. | Doctoral Degree |
| Physiology, Pathology and Related Sciences. | Bachelor's Degree |
| Physiology, Pathology and Related Sciences. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Doctoral Degree |
| Pharmacology and Toxicology. | Master's Degree |
| Pharmacology and Toxicology. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Biotechnology. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Molecular Medicine. | Doctoral Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Biological and Biomedical Sciences, Other. | Undergraduate Certificate or Diploma |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Statistics. | Master's Degree |
| Statistics. | Doctoral Degree |
| Mathematics and Statistics, Other. | Undergraduate Certificate or Diploma |
| Systems Science and Theory. | Master's Degree |
| Historic Preservation and Conservation. | Master's Degree |
| Nutrition Sciences. | Bachelor's Degree |
| Nutrition Sciences. | Master's Degree |
| Nutrition Sciences. | Doctoral Degree |
| Classical and Ancient Studies. | Bachelor's Degree |
| Classical and Ancient Studies. | Master's Degree |
| Classical and Ancient Studies. | Doctoral Degree |
| Multi/Interdisciplinary Studies, Other. | Undergraduate Certificate or Diploma |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Doctoral Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religion/Religious Studies. | Master's Degree |
| Religion/Religious Studies. | Doctoral Degree |
| Bible/Biblical Studies. | Master's Degree |
| Religious/Sacred Music. | Master's Degree |
| Theological and Ministerial Studies. | Master's Degree |
| Theological and Ministerial Studies. | Doctoral Degree |
| Theological and Ministerial Studies. | First Professional Degree |
| Astronomy and Astrophysics. | Bachelor's Degree |
| Astronomy and Astrophysics. | Master's Degree |
| Astronomy and Astrophysics. | Doctoral Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Physical Sciences, Other. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Counseling Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Undergraduate Certificate or Diploma |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Security Science and Technology. | Master's Degree |
| Public Administration. | Master's Degree |
| Public Policy Analysis. | Master's Degree |
| Social Work. | Undergraduate Certificate or Diploma |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Work. | Doctoral Degree |
| Public Administration and Social Service Professions, Other. | Undergraduate Certificate or Diploma |
| Public Administration and Social Service Professions, Other. | Master's Degree |
| Public Administration and Social Service Professions, Other. | Doctoral Degree |
| Social Sciences, General. | Master's Degree |
| Social Sciences, General. | Doctoral Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Anthropology. | Doctoral Degree |
| Archeology. | Bachelor's Degree |
| Archeology. | Master's Degree |
| Archeology. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Doctoral Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| International Relations and National Security Studies. | Master's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Urban Studies/Affairs. | Bachelor's Degree |
| Urban Studies/Affairs. | Master's Degree |
| Social Sciences, Other. | Undergraduate Certificate or Diploma |
| Social Sciences, Other. | Bachelor's Degree |
| Visual and Performing Arts, General. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Design and Applied Arts. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Post-baccalaureate Certificate |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Graduate/Professional Certificate |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Fine and Studio Arts. | Doctoral Degree |
| Music. | Undergraduate Certificate or Diploma |
| Music. | Bachelor's Degree |
| Music. | Post-baccalaureate Certificate |
| Music. | Master's Degree |
| Music. | Doctoral Degree |
| Music. | Graduate/Professional Certificate |
| Arts, Entertainment,and Media Management. | Undergraduate Certificate or Diploma |
| Arts, Entertainment,and Media Management. | Master's Degree |
| Visual and Performing Arts, Other. | Undergraduate Certificate or Diploma |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Communication Disorders Sciences and Services. | Doctoral Degree |
| Dentistry. | First Professional Degree |
| Advanced/Graduate Dentistry and Oral Sciences. | Master's Degree |
| Advanced/Graduate Dentistry and Oral Sciences. | Doctoral Degree |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate/Professional Certificate |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Doctoral Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Undergraduate Certificate or Diploma |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Master's Degree |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Doctoral Degree |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Public Health. | Undergraduate Certificate or Diploma |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Medical Illustration and Informatics. | Undergraduate Certificate or Diploma |
| Bioethics/Medical Ethics. | Master's Degree |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Master's Degree |
| Business Administration, Management and Operations. | Undergraduate Certificate or Diploma |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Undergraduate Certificate or Diploma |
| Finance and Financial Management Services. | Undergraduate Certificate or Diploma |
| Finance and Financial Management Services. | Master's Degree |
| Hospitality Administration/Management. | Undergraduate Certificate or Diploma |
| Hospitality Administration/Management. | Bachelor's Degree |
| Hospitality Administration/Management. | Master's Degree |
| Human Resources Management and Services. | Master's Degree |
| Management Sciences and Quantitative Methods. | Undergraduate Certificate or Diploma |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Undergraduate Certificate or Diploma |
| Marketing. | Master's Degree |
| Taxation. | Master's Degree |
| Insurance. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Undergraduate Certificate or Diploma |
| Business, Management, Marketing, and Related Support Services, Other. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Doctoral Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 112 | 0 | 10 | 2 | 38 | 78 | 4 | 64 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $62360.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $62360.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $15450.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 34851.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 32219.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.1437%, with an average SAT score of 1454.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 660.0 | Score: 730.0 | Score: 700.0 |
| SAT Math (SATMT) | Score: 690.0 | Score: 770.0 | Score: 740.0 |
| SAT Writing (SATWR) | Score: 600.0 | Score: 690.0 | Score: 645.0 |
| Average SAT Score (SAT_AVG) | Score: 1454.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1454.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 31.0 | Score: 34.0 | Score: 33.0 |
| ACT English (ACTEN) | Score: 32.0 | Score: 35.0 | Score: 34.0 |
| ACT Math (ACTMT) | Score: 28.0 | Score: 34.0 | Score: 31.0 |
| ACT Writing (ACTWR) | Score: 8.0 | Score: 9.0 | Score: 9.0 |
Number of Branches
Boston University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.3333% |
| Black or African American (UGDS_BLACK) | 0.0498% |
| Hispanic or Latino (UGDS_HISP) | 0.1077% |
| Asian (UGDS_ASIAN) | 0.1979% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0003% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0008% |
| Two or More Races (UGDS_2MOR) | 0.0461% |
| Non-Resident Alien (UGDS_NRA) | 0.2253% |
| Unknown (UGDS_UNKN) | 0.0388% |
Conclusion
In conclusion, this Boston University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.