Brown University
Overview
Brown University is a prestigious institution located in Providence, RI, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Providence
- State: RI
- Latitude: 41.82617
- Longitude: -71.40385
- ZIP Code: 02912
Established with the aim of fostering academic excellence, Brown University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Natural Resources Conservation and Research. | Doctoral Degree |
| Architecture. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Area Studies. | Master's Degree |
| Area Studies. | Doctoral Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Master's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Doctoral Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Communication and Media Studies. | Doctoral Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Education, General. | Bachelor's Degree |
| Education, General. | Doctoral Degree |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Engineering, General. | Bachelor's Degree |
| Engineering, General. | Master's Degree |
| Engineering, General. | Doctoral Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Engineering Physics. | Bachelor's Degree |
| Engineering Physics. | Doctoral Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Doctoral Degree |
| South Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Doctoral Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Master's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Doctoral Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Doctoral Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Master's Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Doctoral Degree |
| Physiology, Pathology and Related Sciences. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Doctoral Degree |
| Pharmacology and Toxicology. | Master's Degree |
| Pharmacology and Toxicology. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Bachelor's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Biotechnology. | Master's Degree |
| Biotechnology. | Doctoral Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Molecular Medicine. | Master's Degree |
| Molecular Medicine. | Doctoral Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Statistics. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Master's Degree |
| Multi-/Interdisciplinary Studies, General. | Doctoral Degree |
| Mathematics and Computer Science. | Master's Degree |
| Historic Preservation and Conservation. | Master's Degree |
| Medieval and Renaissance Studies. | Bachelor's Degree |
| Museology/Museum Studies. | Master's Degree |
| Science, Technology and Society. | Bachelor's Degree |
| Science, Technology and Society. | Master's Degree |
| Science, Technology and Society. | Doctoral Degree |
| Behavioral Sciences. | Bachelor's Degree |
| Behavioral Sciences. | Master's Degree |
| Classical and Ancient Studies. | Bachelor's Degree |
| Classical and Ancient Studies. | Master's Degree |
| Classical and Ancient Studies. | Doctoral Degree |
| Cognitive Science. | Bachelor's Degree |
| Cognitive Science. | Master's Degree |
| Cognitive Science. | Doctoral Degree |
| Human Biology. | Bachelor's Degree |
| Human Biology. | Doctoral Degree |
| Data Science. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Doctoral Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religion/Religious Studies. | Master's Degree |
| Religion/Religious Studies. | Doctoral Degree |
| Astronomy and Astrophysics. | Bachelor's Degree |
| Astronomy and Astrophysics. | Doctoral Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Security Science and Technology. | Master's Degree |
| Public Policy Analysis. | Bachelor's Degree |
| Public Policy Analysis. | Master's Degree |
| Public Policy Analysis. | Doctoral Degree |
| Social Sciences, General. | Bachelor's Degree |
| Social Sciences, General. | Master's Degree |
| Social Sciences, General. | Doctoral Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Anthropology. | Doctoral Degree |
| Archeology. | Bachelor's Degree |
| Archeology. | Master's Degree |
| Archeology. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| International Relations and National Security Studies. | Doctoral Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Urban Studies/Affairs. | Bachelor's Degree |
| Urban Studies/Affairs. | Doctoral Degree |
| Social Sciences, Other. | Bachelor's Degree |
| Social Sciences, Other. | Doctoral Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Doctoral Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Fine and Studio Arts. | Doctoral Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Doctoral Degree |
| Health Services/Allied Health/Health Sciences, General. | Doctoral Degree |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Undergraduate Certificate or Diploma |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Doctoral Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Graduate/Professional Certificate |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Bioethics/Medical Ethics. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Doctoral Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 61 | 0 | 1 | 0 | 1 | 59 | 1 | 59 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $65146.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $65146.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $16831.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 40474.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 35131.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.0506%, with an average SAT score of 1547.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 730.0 | Score: 780.0 | Score: 745.0 |
| SAT Math (SATMT) | Score: 760.0 | Score: 800.0 | Score: 770.0 |
| SAT Writing (SATWR) | Score: 690.0 | Score: 780.0 | Score: 735.0 |
| Average SAT Score (SAT_AVG) | Score: 1547.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1547.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 34.0 | Score: 36.0 | Score: 34.0 |
| ACT English (ACTEN) | Score: 35.0 | Score: 36.0 | Score: 36.0 |
| ACT Math (ACTMT) | Score: 32.0 | Score: 35.0 | Score: 33.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Brown University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.3827% |
| Black or African American (UGDS_BLACK) | 0.0822% |
| Hispanic or Latino (UGDS_HISP) | 0.1162% |
| Asian (UGDS_ASIAN) | 0.1907% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0037% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0018% |
| Two or More Races (UGDS_2MOR) | 0.0781% |
| Non-Resident Alien (UGDS_NRA) | 0.1151% |
| Unknown (UGDS_UNKN) | 0.0295% |
Conclusion
In conclusion, this Brown University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.