Carnegie Mellon University
Overview
Carnegie Mellon University is a prestigious institution located in Pittsburgh, PA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Pittsburgh
- State: PA
- Latitude: 40.44357
- Longitude: -79.941993
- ZIP Code: 15213-3890
Established with the aim of fostering academic excellence, Carnegie Mellon University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Management and Policy. | Bachelor's Degree |
| Architecture. | Bachelor's Degree |
| Architecture. | Master's Degree |
| Architecture. | Doctoral Degree |
| City/Urban, Community and Regional Planning. | Bachelor's Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| Environmental Design. | Bachelor's Degree |
| Architectural Sciences and Technology. | Bachelor's Degree |
| Architectural Sciences and Technology. | Master's Degree |
| Architectural Sciences and Technology. | Doctoral Degree |
| Architecture and Related Services, Other. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Journalism. | Master's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Master's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Computer and Information Sciences, General. | Graduate/Professional Certificate |
| Computer Programming. | Bachelor's Degree |
| Information Science/Studies. | Master's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer Software and Media Applications. | Bachelor's Degree |
| Computer Software and Media Applications. | Master's Degree |
| Computer Systems Networking and Telecommunications. | Master's Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Computer/Information Technology Administration and Management. | Doctoral Degree |
| Computer and Information Sciences and Support Services, Other. | Bachelor's Degree |
| Computer and Information Sciences and Support Services, Other. | Master's Degree |
| Computer and Information Sciences and Support Services, Other. | Doctoral Degree |
| Bilingual, Multilingual, and Multicultural Education. | Bachelor's Degree |
| Engineering, General. | Bachelor's Degree |
| Engineering, General. | Master's Degree |
| Engineering, General. | Doctoral Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Chemical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Master's Degree |
| Chemical Engineering. | Doctoral Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Computer Engineering. | Master's Degree |
| Computer Engineering. | Doctoral Degree |
| Computer Engineering. | Graduate/Professional Certificate |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Engineering Mechanics. | Master's Degree |
| Engineering Mechanics. | Doctoral Degree |
| Engineering Physics. | Bachelor's Degree |
| Engineering Science. | Master's Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Environmental/Environmental Health Engineering. | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Construction Engineering. | Master's Degree |
| Construction Engineering. | Doctoral Degree |
| Manufacturing Engineering. | Master's Degree |
| Operations Research. | Bachelor's Degree |
| Operations Research. | Master's Degree |
| Operations Research. | Doctoral Degree |
| Mechatronics, Robotics, and Automation Engineering. | Bachelor's Degree |
| Mechatronics, Robotics, and Automation Engineering. | Master's Degree |
| Mechatronics, Robotics, and Automation Engineering. | Doctoral Degree |
| Biological/Biosystems Engineering. | Master's Degree |
| Engineering, Other. | Bachelor's Degree |
| Engineering, Other. | Master's Degree |
| Engineering, Other. | Doctoral Degree |
| Engineering Technology, General. | Master's Degree |
| Electrical Engineering Technologies/Technicians. | Bachelor's Degree |
| Drafting/Design Engineering Technologies/Technicians. | Master's Degree |
| Drafting/Design Engineering Technologies/Technicians. | Doctoral Degree |
| Engineering-Related Fields. | Master's Degree |
| Engineering-Related Fields. | Doctoral Degree |
| Nanotechnology. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| East Asian Languages, Literatures, and Linguistics. | Master's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Master's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Doctoral Degree |
| Apparel and Textiles. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Doctoral Degree |
| English Language and Literature/Letters, Other. | Master's Degree |
| English Language and Literature/Letters, Other. | Doctoral Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Bachelor's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Statistics. | Bachelor's Degree |
| Statistics. | Master's Degree |
| Statistics. | Doctoral Degree |
| Mathematics and Statistics, Other. | Bachelor's Degree |
| Mathematics and Statistics, Other. | Doctoral Degree |
| Systems Science and Theory. | Bachelor's Degree |
| Systems Science and Theory. | Doctoral Degree |
| Biopsychology. | Bachelor's Degree |
| Science, Technology and Society. | Bachelor's Degree |
| Science, Technology and Society. | Master's Degree |
| Science, Technology and Society. | Doctoral Degree |
| Behavioral Sciences. | Bachelor's Degree |
| Behavioral Sciences. | Master's Degree |
| Behavioral Sciences. | Doctoral Degree |
| International/Global Studies. | Bachelor's Degree |
| Cognitive Science. | Bachelor's Degree |
| Computational Science. | Master's Degree |
| Human Computer Interaction. | Master's Degree |
| Sustainability Studies. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Physical Sciences. | Bachelor's Degree |
| Astronomy and Astrophysics. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Materials Sciences. | Bachelor's Degree |
| Materials Sciences. | Master's Degree |
| Materials Sciences. | Doctoral Degree |
| Physical Sciences, Other. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Psychology, Other. | Bachelor's Degree |
| Psychology, Other. | Master's Degree |
| Psychology, Other. | Doctoral Degree |
| Public Administration. | Master's Degree |
| Public Administration. | Doctoral Degree |
| Public Policy Analysis. | Bachelor's Degree |
| Public Policy Analysis. | Master's Degree |
| Public Policy Analysis. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| International Relations and National Security Studies. | Master's Degree |
| Political Science and Government. | Bachelor's Degree |
| Urban Studies/Affairs. | Bachelor's Degree |
| Social Sciences, Other. | Bachelor's Degree |
| Social Sciences, Other. | Master's Degree |
| Social Sciences, Other. | Doctoral Degree |
| Visual and Performing Arts, General. | Bachelor's Degree |
| Visual and Performing Arts, General. | Master's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Design and Applied Arts. | Master's Degree |
| Design and Applied Arts. | Doctoral Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Music. | Post-baccalaureate Certificate |
| Music. | Master's Degree |
| Music. | Graduate/Professional Certificate |
| Arts, Entertainment,and Media Management. | Bachelor's Degree |
| Arts, Entertainment,and Media Management. | Master's Degree |
| Visual and Performing Arts, Other. | Bachelor's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Accounting and Related Services. | Master's Degree |
| Accounting and Related Services. | Doctoral Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Business/Managerial Economics. | Master's Degree |
| Business/Managerial Economics. | Doctoral Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Doctoral Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Master's Degree |
| Finance and Financial Management Services. | Doctoral Degree |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Doctoral Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| International Business. | Bachelor's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Master's Degree |
| Management Information Systems and Services. | Doctoral Degree |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Management Sciences and Quantitative Methods. | Doctoral Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| Marketing. | Master's Degree |
| Marketing. | Doctoral Degree |
| Telecommunications Management. | Master's Degree |
| Telecommunications Management. | Doctoral Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 78 | 0 | 5 | 1 | 0 | 88 | 0 | 58 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $61344.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $61344.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $13113.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 45372.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 33872.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.113%, with an average SAT score of 1546.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 720.0 | Score: 770.0 | Score: 735.0 |
| SAT Math (SATMT) | Score: 770.0 | Score: 800.0 | Score: 785.0 |
| SAT Writing (SATWR) | Score: 670.0 | Score: 760.0 | Score: 715.0 |
| Average SAT Score (SAT_AVG) | Score: 1546.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1546.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 34.0 | Score: 35.0 | Score: 34.0 |
| ACT English (ACTEN) | Score: 33.0 | Score: 36.0 | Score: 35.0 |
| ACT Math (ACTMT) | Score: 34.0 | Score: 35.0 | Score: 35.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Carnegie Mellon University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.2176% |
| Black or African American (UGDS_BLACK) | 0.0407% |
| Hispanic or Latino (UGDS_HISP) | 0.1048% |
| Asian (UGDS_ASIAN) | 0.3372% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0003% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0006% |
| Two or More Races (UGDS_2MOR) | 0.0512% |
| Non-Resident Alien (UGDS_NRA) | 0.1921% |
| Unknown (UGDS_UNKN) | 0.0555% |
Conclusion
In conclusion, this Carnegie Mellon University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.