Clark University
Overview
Clark University is a prestigious institution located in Worcester, MA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Worcester
- State: MA
- Latitude: 42.249987
- Longitude: -71.823356
- ZIP Code: 01610-1477
Established with the aim of fostering academic excellence, Clark University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer Science. | Bachelor's Degree |
| Education, General. | Master's Degree |
| Education, General. | Doctoral Degree |
| Education, Other. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| International/Global Studies. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Doctoral Degree |
| Multi/Interdisciplinary Studies, Other. | Graduate/Professional Certificate |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Human Services, General. | Graduate/Professional Certificate |
| Community Organization and Advocacy. | Master's Degree |
| Public Administration. | Master's Degree |
| Social Work. | Undergraduate Certificate or Diploma |
| Social Work. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Doctoral Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| International Relations and National Security Studies. | Master's Degree |
| International Relations and National Security Studies. | Graduate/Professional Certificate |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Social Sciences, Other. | Bachelor's Degree |
| Social Sciences, Other. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Visual and Performing Arts, Other. | Bachelor's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Post-baccalaureate Certificate |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Graduate/Professional Certificate |
| Public Health. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Master's Degree |
| Finance and Financial Management Services. | Master's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| Marketing. | Master's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 25 | 0 | 5 | 1 | 1 | 40 | 0 | 10 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $52352.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $52352.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $11623.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 22862.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 19225.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.5032%, with an average SAT score of 1373.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 640.0 | Score: 720.0 | Score: 666.0 |
| SAT Math (SATMT) | Score: 610.0 | Score: 710.0 | Score: 645.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1373.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1373.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 28.0 | Score: 33.0 | Score: 29.0 |
| ACT English (ACTEN) | Score: 30.0 | Score: 35.0 | Score: 30.0 |
| ACT Math (ACTMT) | Score: 26.0 | Score: 31.0 | Score: 30.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Clark University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.6251% |
| Black or African American (UGDS_BLACK) | 0.047% |
| Hispanic or Latino (UGDS_HISP) | 0.1016% |
| Asian (UGDS_ASIAN) | 0.0677% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0008% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0008% |
| Two or More Races (UGDS_2MOR) | 0.0415% |
| Non-Resident Alien (UGDS_NRA) | 0.0669% |
| Unknown (UGDS_UNKN) | 0.0487% |
Conclusion
In conclusion, this Clark University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.