Eastern Washington University
Overview
Eastern Washington University is a prestigious institution located in Cheney, WA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Cheney
- State: WA
- Latitude: 47.490667
- Longitude: -117.583808
- ZIP Code: 99004-2496
Established with the aim of fostering academic excellence, Eastern Washington University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Wildlife and Wildlands Science and Management. | Undergraduate Certificate or Diploma |
| City/Urban, Community and Regional Planning. | Bachelor's Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| City/Urban, Community and Regional Planning. | Graduate/Professional Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Undergraduate Certificate or Diploma |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Journalism. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer Software and Media Applications. | Bachelor's Degree |
| Education, General. | Bachelor's Degree |
| Education, General. | Master's Degree |
| Curriculum and Instruction. | Master's Degree |
| Curriculum and Instruction. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Educational/Instructional Media Design. | Graduate/Professional Certificate |
| Social and Philosophical Foundations of Education. | Bachelor's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Undergraduate Certificate or Diploma |
| Teaching English or French as a Second or Foreign Language. | Bachelor's Degree |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Engineering Technology, General. | Bachelor's Degree |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor's Degree |
| Engineering Technologies/Technicians, Other. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Undergraduate Certificate or Diploma |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Graduate/Professional Certificate |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Applied Mathematics. | Master's Degree |
| Statistics. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Master's Degree |
| Behavioral Sciences. | Master's Degree |
| Intercultural/Multicultural and Diversity Studies. | Undergraduate Certificate or Diploma |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Parks, Recreation and Leisure Facilities Management. | Undergraduate Certificate or Diploma |
| Parks, Recreation and Leisure Facilities Management. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Health-Related Knowledge and Skills. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Public Administration. | Master's Degree |
| Public Administration. | Graduate/Professional Certificate |
| Social Work. | Undergraduate Certificate or Diploma |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Work. | Graduate/Professional Certificate |
| Anthropology. | Bachelor's Degree |
| Criminology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Graduate/Professional Certificate |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Graduate/Professional Certificate |
| International Relations and National Security Studies. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Social Sciences, Other. | Master's Degree |
| Design and Applied Arts. | Undergraduate Certificate or Diploma |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Arts, Entertainment,and Media Management. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Dental Support Services and Allied Professions. | Bachelor's Degree |
| Dental Support Services and Allied Professions. | Master's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| International Business. | Bachelor's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Marketing. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 35 | 0 | 15 | 0 | 11 | 71 | 1 | 2 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $8139.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $26529.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9934.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 8026.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 9491.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9612%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: 410.0 | Score: 520.0 | Score: 465.0 |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: 6.0 | Score: 8.0 | Score: 7.0 |
Number of Branches
Eastern Washington University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Northwest Commission on Colleges and Universities, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.5846% |
| Black or African American (UGDS_BLACK) | 0.0382% |
| Hispanic or Latino (UGDS_HISP) | 0.2005% |
| Asian (UGDS_ASIAN) | 0.0215% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0123% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0079% |
| Two or More Races (UGDS_2MOR) | 0.068% |
| Non-Resident Alien (UGDS_NRA) | 0.0075% |
| Unknown (UGDS_UNKN) | 0.0595% |
Conclusion
In conclusion, this Eastern Washington University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.