Gannon University
Overview
Gannon University is a prestigious institution located in Erie, PA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Erie
- State: PA
- Latitude: 42.128403
- Longitude: -80.087166
- ZIP Code: 16541-0001
Established with the aim of fostering academic excellence, Gannon University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Audiovisual Communications Technologies/Technicians. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer Programming. | Bachelor's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Funeral Service and Mortuary Science. | Bachelor's Degree |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Associate's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Education, Other. | Master's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Computer Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Industrial Engineering. | Bachelor's Degree |
| Engineering, Other. | Master's Degree |
| Engineering-Related Fields. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Legal Support Services. | Undergraduate Certificate or Diploma |
| Legal Support Services. | Associate's Degree |
| Legal Support Services. | Bachelor's Degree |
| Literature. | Bachelor's Degree |
| Literature. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Theological and Ministerial Studies. | Bachelor's Degree |
| Theological and Ministerial Studies. | Master's Degree |
| Theological and Ministerial Studies. | Graduate/Professional Certificate |
| Chemistry. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Associate's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Security Science and Technology. | Bachelor's Degree |
| Security Science and Technology. | Master's Degree |
| Public Administration. | Master's Degree |
| Social Work. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Social Sciences, Other. | Doctoral Degree |
| Visual and Performing Arts, General. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Undergraduate Certificate or Diploma |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Public Health. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Undergraduate Certificate or Diploma |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Business/Commerce, General. | Associate's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| International Business. | Bachelor's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Marketing. | Bachelor's Degree |
| Insurance. | Bachelor's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 23 | 6 | 6 | 0 | 3 | 59 | 2 | 4 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $36706.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $36706.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $8219.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 17661.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 9170.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8085%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: 560.0 |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: 560.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: 24.0 |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: 22.0 |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: 23.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Gannon University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.6696% |
| Black or African American (UGDS_BLACK) | 0.0576% |
| Hispanic or Latino (UGDS_HISP) | 0.0491% |
| Asian (UGDS_ASIAN) | 0.0259% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0004% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0004% |
| Two or More Races (UGDS_2MOR) | 0.0371% |
| Non-Resident Alien (UGDS_NRA) | 0.1325% |
| Unknown (UGDS_UNKN) | 0.0274% |
Conclusion
In conclusion, this Gannon University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.