Indiana State University
Overview
Indiana State University is a prestigious institution located in Terre Haute, IN, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Terre Haute
- State: IN
- Latitude: 39.469073
- Longitude: -87.407846
- ZIP Code: 47809
Established with the aim of fostering academic excellence, Indiana State University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Interior Architecture. | Bachelor's Degree |
| Architectural Sciences and Technology. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Undergraduate Certificate or Diploma |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Communication and Media Studies. | Graduate/Professional Certificate |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Graduate/Professional Certificate |
| Public Relations, Advertising, and Applied Communication. | Graduate/Professional Certificate |
| Computer and Information Sciences, General. | Undergraduate Certificate or Diploma |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Curriculum and Instruction. | Master's Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Curriculum and Instruction. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | First Professional Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Undergraduate Certificate or Diploma |
| Educational/Instructional Media Design. | Master's Degree |
| Educational/Instructional Media Design. | Graduate/Professional Certificate |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Undergraduate Certificate or Diploma |
| Teaching English or French as a Second or Foreign Language. | Bachelor's Degree |
| Teaching English or French as a Second or Foreign Language. | Post-baccalaureate Certificate |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Engineering, General. | Bachelor's Degree |
| Engineering Technology, General. | Bachelor's Degree |
| Civil Engineering Technologies/Technicians. | Bachelor's Degree |
| Electrical Engineering Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Electrical Engineering Technologies/Technicians. | Bachelor's Degree |
| Electrical Engineering Technologies/Technicians. | Master's Degree |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Master's Degree |
| Industrial Production Technologies/Technicians. | Doctoral Degree |
| Quality Control and Safety Technologies/Technicians. | Bachelor's Degree |
| Quality Control and Safety Technologies/Technicians. | Master's Degree |
| Quality Control and Safety Technologies/Technicians. | Graduate/Professional Certificate |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor's Degree |
| Computer Engineering Technologies/Technicians. | Bachelor's Degree |
| Engineering-Related Fields. | Bachelor's Degree |
| Engineering-Related Fields. | Master's Degree |
| Engineering Technologies/Technicians, Other. | Bachelor's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Undergraduate Certificate or Diploma |
| Foreign Languages, Literatures, and Linguistics, Other. | Bachelor's Degree |
| Family and Consumer Sciences/Human Sciences, General. | Bachelor's Degree |
| Family and Consumer Sciences/Human Sciences, General. | Master's Degree |
| Foods, Nutrition, and Related Services. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree |
| Apparel and Textiles. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Genetics. | Post-baccalaureate Certificate |
| Genetics. | Graduate/Professional Certificate |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Intelligence, Command Control and Information Operations. | Bachelor's Degree |
| Gerontology. | Undergraduate Certificate or Diploma |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Parks, Recreation and Leisure Facilities Management. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | First Professional Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Homeland Security. | Bachelor's Degree |
| Public Administration. | Master's Degree |
| Public Administration. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Criminology. | Bachelor's Degree |
| Criminology. | Master's Degree |
| Economics. | Undergraduate Certificate or Diploma |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Doctoral Degree |
| International Relations and National Security Studies. | Graduate/Professional Certificate |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Graduate/Professional Certificate |
| Air Transportation. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Undergraduate Certificate or Diploma |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Health Services/Allied Health/Health Sciences, General. | Doctoral Degree |
| Health Services/Allied Health/Health Sciences, General. | First Professional Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Doctoral Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | First Professional Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree |
| Dietetics and Clinical Nutrition Services. | Master's Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Post-baccalaureate Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Undergraduate Certificate or Diploma |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Marketing. | Undergraduate Certificate or Diploma |
| Marketing. | Bachelor's Degree |
| Insurance. | Undergraduate Certificate or Diploma |
| Insurance. | Bachelor's Degree |
| General Sales, Merchandising and Related Marketing Operations. | Undergraduate Certificate or Diploma |
| Construction Management. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 37 | 0 | 19 | 3 | 16 | 69 | 6 | 11 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $9732.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $21160.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $7665.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 6695.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 10823.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.923%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: 390.0 | Score: 490.0 | Score: 440.0 |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: 6.0 | Score: 8.0 | Score: 7.0 |
Number of Branches
Indiana State University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.6906% |
| Black or African American (UGDS_BLACK) | 0.1627% |
| Hispanic or Latino (UGDS_HISP) | 0.0694% |
| Asian (UGDS_ASIAN) | 0.0156% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0017% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.001% |
| Two or More Races (UGDS_2MOR) | 0.044% |
| Non-Resident Alien (UGDS_NRA) | 0.0103% |
| Unknown (UGDS_UNKN) | 0.0046% |
Conclusion
In conclusion, this Indiana State University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.