Indiana University-East
Overview
Indiana University-East is a prestigious institution located in Richmond, IN, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Richmond
- State: IN
- Latitude: 39.868707
- Longitude: -84.881923
- ZIP Code: 47374-1289
Established with the aim of fostering academic excellence, Indiana University-East provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies. | Undergraduate Certificate or Diploma |
| Communication and Media Studies. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Graduate/Professional Certificate |
| Rhetoric and Composition/Writing Studies. | Undergraduate Certificate or Diploma |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Undergraduate Certificate or Diploma |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Graduate/Professional Certificate |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Mathematics. | Undergraduate Certificate or Diploma |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Graduate/Professional Certificate |
| Applied Mathematics. | Undergraduate Certificate or Diploma |
| Multi-/Interdisciplinary Studies, General. | Undergraduate Certificate or Diploma |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Natural Sciences. | Bachelor's Degree |
| Chemistry. | Graduate/Professional Certificate |
| Psychology, General. | Bachelor's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Bioethics/Medical Ethics. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| International Business. | Undergraduate Certificate or Diploma |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 6 | 0 | 9 | 23 | 0 | 0 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $7941.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $21301.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $7374.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 7385.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 7633.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.7755%, with an average SAT score of 1092.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 490.0 | Score: 610.0 | Score: 560.0 |
| SAT Math (SATMT) | Score: 470.0 | Score: 590.0 | Score: 550.0 |
| SAT Writing (SATWR) | Score: 410.0 | Score: 510.0 | Score: 460.0 |
| Average SAT Score (SAT_AVG) | Score: 1092.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1092.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 18.0 | Score: 26.0 | Score: 22.0 |
| ACT English (ACTEN) | Score: 19.0 | Score: 25.0 | Score: 21.0 |
| ACT Math (ACTMT) | Score: 17.0 | Score: 26.0 | Score: 21.0 |
| ACT Writing (ACTWR) | Score: 6.0 | Score: 8.0 | Score: 7.0 |
Number of Branches
Indiana University-East serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7553% |
| Black or African American (UGDS_BLACK) | 0.0603% |
| Hispanic or Latino (UGDS_HISP) | 0.0688% |
| Asian (UGDS_ASIAN) | 0.021% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0016% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0004% |
| Two or More Races (UGDS_2MOR) | 0.0445% |
| Non-Resident Alien (UGDS_NRA) | 0.0198% |
| Unknown (UGDS_UNKN) | 0.0283% |
Conclusion
In conclusion, this Indiana University-East offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.