Lawrence Technological University
Overview
Lawrence Technological University is a prestigious institution located in Southfield, MI, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Southfield
- State: MI
- Latitude: 42.474072
- Longitude: -83.25003
- ZIP Code: 48075-1058
Established with the aim of fostering academic excellence, Lawrence Technological University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Architecture. | Bachelor's Degree |
| Architecture. | Master's Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| City/Urban, Community and Regional Planning. | Graduate/Professional Certificate |
| Environmental Design. | Undergraduate Certificate or Diploma |
| Environmental Design. | Master's Degree |
| Interior Architecture. | Bachelor's Degree |
| Interior Architecture. | Master's Degree |
| Architectural Sciences and Technology. | Bachelor's Degree |
| Architectural Sciences and Technology. | Master's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Graduate/Professional Certificate |
| Radio, Television, and Digital Communication. | Undergraduate Certificate or Diploma |
| Radio, Television, and Digital Communication. | Associate's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Communications Technology/Technician. | Undergraduate Certificate or Diploma |
| Communications Technology/Technician. | Bachelor's Degree |
| Communications Technology/Technician. | Master's Degree |
| Communications Technology/Technician. | Graduate/Professional Certificate |
| Graphic Communications. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer Programming. | Graduate/Professional Certificate |
| Information Science/Studies. | Master's Degree |
| Computer Science. | Undergraduate Certificate or Diploma |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Software and Media Applications. | Undergraduate Certificate or Diploma |
| Computer Software and Media Applications. | Graduate/Professional Certificate |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Engineering, General. | Graduate/Professional Certificate |
| Architectural Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Civil Engineering. | Graduate/Professional Certificate |
| Computer Engineering. | Bachelor's Degree |
| Computer Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Undergraduate Certificate or Diploma |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Systems Engineering. | Master's Degree |
| Construction Engineering. | Master's Degree |
| Industrial Engineering. | Bachelor's Degree |
| Industrial Engineering. | Master's Degree |
| Manufacturing Engineering. | Master's Degree |
| Manufacturing Engineering. | Doctoral Degree |
| Mechatronics, Robotics, and Automation Engineering. | Undergraduate Certificate or Diploma |
| Mechatronics, Robotics, and Automation Engineering. | Bachelor's Degree |
| Mechatronics, Robotics, and Automation Engineering. | Master's Degree |
| Engineering, Other. | Master's Degree |
| Engineering Technology, General. | Bachelor's Degree |
| Engineering Technology, General. | Master's Degree |
| Electrical Engineering Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Electrical Engineering Technologies/Technicians. | Bachelor's Degree |
| Electrical Engineering Technologies/Technicians. | Graduate/Professional Certificate |
| Mechanical Engineering Related Technologies/Technicians. | Graduate/Professional Certificate |
| Construction Engineering Technologies. | Master's Degree |
| Drafting/Design Engineering Technologies/Technicians. | Graduate/Professional Certificate |
| Engineering-Related Fields. | Master's Degree |
| Energy Systems Technologies/Technicians. | Graduate/Professional Certificate |
| English Language and Literature, General. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics and Computer Science. | Bachelor's Degree |
| Data Science. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Physical Science Technologies/Technicians. | Associate's Degree |
| Psychology, General. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Undergraduate Certificate or Diploma |
| Visual and Performing Arts, General. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Design and Applied Arts. | Master's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Health/Medical Preparatory Programs. | Undergraduate Certificate or Diploma |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Undergraduate Certificate or Diploma |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Master's Degree |
| International Business. | Master's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Master's Degree |
| Marketing. | Bachelor's Degree |
| Marketing. | Master's Degree |
| Construction Management. | Bachelor's Degree |
| Construction Management. | Master's Degree |
| Construction Management. | Graduate/Professional Certificate |
| High School/Secondary Diploma Programs. | Bachelor's Degree |
| High School/Secondary Diploma Programs. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 36 | 3 | 16 | 0 | 11 | 39 | 0 | 4 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $39570.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $39570.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $8750.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 25020.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 12171.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8191%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: 410.0 | Score: 550.0 | Score: 480.0 |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Lawrence Technological University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.6363% |
| Black or African American (UGDS_BLACK) | 0.1003% |
| Hispanic or Latino (UGDS_HISP) | 0.0402% |
| Asian (UGDS_ASIAN) | 0.0333% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0021% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0016% |
| Two or More Races (UGDS_2MOR) | 0.029% |
| Non-Resident Alien (UGDS_NRA) | 0.1234% |
| Unknown (UGDS_UNKN) | 0.0338% |
Conclusion
In conclusion, this Lawrence Technological University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.