Mercer University
Overview
Mercer University is a prestigious institution located in Macon, GA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Macon
- State: GA
- Latitude: 32.829134
- Longitude: -83.649392
- ZIP Code: 31207
Established with the aim of fostering academic excellence, Mercer University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Public Relations, Advertising, and Applied Communication. | Graduate/Professional Certificate |
| Communication, Journalism, and Related Programs, Other. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer Programming. | Bachelor's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Software and Media Applications. | Master's Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Education, General. | Master's Degree |
| Education, General. | Graduate/Professional Certificate |
| Curriculum and Instruction. | Doctoral Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Post-baccalaureate Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Engineering, General. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Computer Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Mechanical Engineering. | Master's Degree |
| Engineering, Other. | Master's Degree |
| Engineering-Related Fields. | Bachelor's Degree |
| Engineering-Related Fields. | Master's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Non-Professional General Legal Studies (Undergraduate). | Bachelor's Degree |
| Law. | Doctoral Degree |
| Law. | First Professional Degree |
| Legal Research and Advanced Professional Studies. | Master's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Computational Science. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religious/Sacred Music. | Master's Degree |
| Theological and Ministerial Studies. | Master's Degree |
| Theological and Ministerial Studies. | Doctoral Degree |
| Theological and Ministerial Studies. | Graduate/Professional Certificate |
| Chemistry. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | First Professional Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Homeland Security. | Bachelor's Degree |
| Human Services, General. | Bachelor's Degree |
| Human Services, General. | Master's Degree |
| Community Organization and Advocacy. | Bachelor's Degree |
| Public Policy Analysis. | Bachelor's Degree |
| Social Sciences, General. | Undergraduate Certificate or Diploma |
| Social Sciences, General. | Bachelor's Degree |
| Social Sciences, General. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Criminology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Social Sciences, Other. | Master's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Doctoral Degree |
| Medicine. | Doctoral Degree |
| Medicine. | First Professional Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Doctoral Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Bachelor's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Bioethics/Medical Ethics. | Master's Degree |
| Bioethics/Medical Ethics. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business/Commerce, General. | Bachelor's Degree |
| Business/Commerce, General. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| International Business. | Bachelor's Degree |
| International Business. | Master's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 41 | 0 | 9 | 1 | 1 | 67 | 5 | 13 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $39708.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $39708.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9271.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 18247.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 13309.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.7468%, with an average SAT score of 1288.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 600.0 | Score: 680.0 | Score: 663.0 |
| SAT Math (SATMT) | Score: 590.0 | Score: 680.0 | Score: 648.0 |
| SAT Writing (SATWR) | Score: 530.0 | Score: 625.0 | Score: 578.0 |
| Average SAT Score (SAT_AVG) | Score: 1288.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1288.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 26.0 | Score: 31.0 | Score: 30.0 |
| ACT English (ACTEN) | Score: 25.0 | Score: 32.0 | Score: 30.0 |
| ACT Math (ACTMT) | Score: 24.0 | Score: 29.0 | Score: 28.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Mercer University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Southern Association of Colleges and Schools Commission on Colleges, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.4477% |
| Black or African American (UGDS_BLACK) | 0.3054% |
| Hispanic or Latino (UGDS_HISP) | 0.0762% |
| Asian (UGDS_ASIAN) | 0.0819% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0013% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0009% |
| Two or More Races (UGDS_2MOR) | 0.0429% |
| Non-Resident Alien (UGDS_NRA) | 0.0197% |
| Unknown (UGDS_UNKN) | 0.0241% |
Conclusion
In conclusion, this Mercer University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.