Metropolitan State University of Denver
Overview
Metropolitan State University of Denver is a prestigious institution located in Denver, CO, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Denver
- State: CO
- Latitude: 39.744202
- Longitude: -105.00504
- ZIP Code: 80217-3362
Established with the aim of fostering academic excellence, Metropolitan State University of Denver provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Agricultural Business and Management. | Undergraduate Certificate or Diploma |
| Natural Resources Conservation and Research. | Undergraduate Certificate or Diploma |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Management and Policy. | Undergraduate Certificate or Diploma |
| Natural Resources Management and Policy. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Undergraduate Certificate or Diploma |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Communication, Journalism, and Related Programs, Other. | Bachelor's Degree |
| Communications Technology/Technician. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Education, General. | Master's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Materials Engineering | Undergraduate Certificate or Diploma |
| Systems Engineering. | Bachelor's Degree |
| Civil Engineering Technologies/Technicians. | Bachelor's Degree |
| Electrical Engineering Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Electrical Engineering Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Undergraduate Certificate or Diploma |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Statistics. | Bachelor's Degree |
| Military Systems and Maintenance Technology. | Undergraduate Certificate or Diploma |
| Behavioral Sciences. | Bachelor's Degree |
| Nutrition Sciences. | Bachelor's Degree |
| Nutrition Sciences. | Master's Degree |
| Nutrition Sciences. | Graduate/Professional Certificate |
| Data Analytics. | Graduate/Professional Certificate |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Atmospheric Sciences and Meteorology. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Fire Protection. | Bachelor's Degree |
| Human Services, General. | Undergraduate Certificate or Diploma |
| Human Services, General. | Bachelor's Degree |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Air Transportation. | Undergraduate Certificate or Diploma |
| Air Transportation. | Bachelor's Degree |
| Dance. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Graduate/Professional Certificate |
| Communication Disorders Sciences and Services. | Undergraduate Certificate or Diploma |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Undergraduate Certificate or Diploma |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Medical Illustration and Informatics. | Bachelor's Degree |
| Dietetics and Clinical Nutrition Services. | Graduate/Professional Certificate |
| Alternative and Complementary Medicine and Medical Systems. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Business Administration, Management and Operations. | Undergraduate Certificate or Diploma |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Hospitality Administration/Management. | Undergraduate Certificate or Diploma |
| Hospitality Administration/Management. | Bachelor's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Marketing. | Undergraduate Certificate or Diploma |
| Marketing. | Bachelor's Degree |
| Specialized Sales, Merchandising and Marketing Operations. | Bachelor's Degree |
| Construction Management. | Bachelor's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 17 | 70 | 0 | 0 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $10260.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $28092.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $7194.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 9161.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 7492.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9791%, with an average SAT score of 1025.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 460.0 | Score: 570.0 | Score: 520.0 |
| SAT Math (SATMT) | Score: 450.0 | Score: 560.0 | Score: 505.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1025.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1025.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 16.0 | Score: 23.0 | Score: 21.0 |
| ACT English (ACTEN) | Score: 15.0 | Score: 24.0 | Score: 21.0 |
| ACT Math (ACTMT) | Score: 16.0 | Score: 24.0 | Score: 20.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Metropolitan State University of Denver serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.4438% |
| Black or African American (UGDS_BLACK) | 0.073% |
| Hispanic or Latino (UGDS_HISP) | 0.3548% |
| Asian (UGDS_ASIAN) | 0.0462% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0079% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0021% |
| Two or More Races (UGDS_2MOR) | 0.0536% |
| Non-Resident Alien (UGDS_NRA) | 0.0066% |
| Unknown (UGDS_UNKN) | 0.012% |
Conclusion
In conclusion, this Metropolitan State University of Denver offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.