Northern Arizona University
Overview
Northern Arizona University is a prestigious institution located in Flagstaff, AZ, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Flagstaff
- State: AZ
- Latitude: 35.188449
- Longitude: -111.653724
- ZIP Code: 86011-4092
Established with the aim of fostering academic excellence, Northern Arizona University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Natural Resources Management and Policy. | Master's Degree |
| Forestry. | Undergraduate Certificate or Diploma |
| Forestry. | Bachelor's Degree |
| Forestry. | Post-baccalaureate Certificate |
| Forestry. | Master's Degree |
| Forestry. | Doctoral Degree |
| Wildlife and Wildlands Science and Management. | Undergraduate Certificate or Diploma |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Undergraduate Certificate or Diploma |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Communication and Media Studies. | Graduate/Professional Certificate |
| Journalism. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Undergraduate Certificate or Diploma |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Graduate/Professional Certificate |
| Communication, Journalism, and Related Programs, Other. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Computer Systems Analysis. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| International and Comparative Education. | Master's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Undergraduate Certificate or Diploma |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Engineering, General. | Master's Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Computer Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Engineering Science. | Undergraduate Certificate or Diploma |
| Engineering Science. | Doctoral Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Biological/Biosystems Engineering. | Doctoral Degree |
| Engineering, Other. | Graduate/Professional Certificate |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Doctoral Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Non-Professional General Legal Studies (Undergraduate). | Bachelor's Degree |
| English Language and Literature, General. | Undergraduate Certificate or Diploma |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| English Language and Literature/Letters, Other. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Undergraduate Certificate or Diploma |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Microbiological Sciences and Immunology. | Bachelor's Degree |
| Zoology/Animal Biology. | Bachelor's Degree |
| Biotechnology. | Undergraduate Certificate or Diploma |
| Ecology, Evolution, Systematics, and Population Biology. | Undergraduate Certificate or Diploma |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Graduate/Professional Certificate |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Statistics. | Master's Degree |
| Statistics. | Graduate/Professional Certificate |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Behavioral Sciences. | Undergraduate Certificate or Diploma |
| Intercultural/Multicultural and Diversity Studies. | Graduate/Professional Certificate |
| Cultural Studies/Critical Theory and Analysis. | Bachelor's Degree |
| Computational Science. | Bachelor's Degree |
| Sustainability Studies. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Parks, Recreation and Leisure Studies. | Undergraduate Certificate or Diploma |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Parks, Recreation and Leisure Studies. | Post-baccalaureate Certificate |
| Parks, Recreation and Leisure Studies. | Master's Degree |
| Parks, Recreation and Leisure Facilities Management. | Undergraduate Certificate or Diploma |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Astronomy and Astrophysics. | Bachelor's Degree |
| Astronomy and Astrophysics. | Master's Degree |
| Astronomy and Astrophysics. | Doctoral Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Materials Sciences. | Master's Degree |
| Physical Sciences, Other. | Bachelor's Degree |
| Science Technologies/Technicians, Other. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Undergraduate Certificate or Diploma |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Graduate/Professional Certificate |
| Homeland Security. | Undergraduate Certificate or Diploma |
| Homeland Security. | Post-baccalaureate Certificate |
| Security Science and Technology. | Undergraduate Certificate or Diploma |
| Security Science and Technology. | Post-baccalaureate Certificate |
| Human Services, General. | Graduate/Professional Certificate |
| Public Administration. | Bachelor's Degree |
| Public Administration. | Master's Degree |
| Public Policy Analysis. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Criminology. | Bachelor's Degree |
| Criminology. | Master's Degree |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Graduate/Professional Certificate |
| International Relations and National Security Studies. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Political Science and Government. | Graduate/Professional Certificate |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Social Sciences, Other. | Bachelor's Degree |
| Design and Applied Arts. | Undergraduate Certificate or Diploma |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Undergraduate Certificate or Diploma |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Graduate/Professional Certificate |
| Communication Disorders Sciences and Services. | Undergraduate Certificate or Diploma |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Post-baccalaureate Certificate |
| Communication Disorders Sciences and Services. | Master's Degree |
| Dental Support Services and Allied Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Graduate/Professional Certificate |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Dietetics and Clinical Nutrition Services. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Undergraduate Certificate or Diploma |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Undergraduate Certificate or Diploma |
| Accounting and Related Services. | Bachelor's Degree |
| Business/Managerial Economics. | Undergraduate Certificate or Diploma |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Undergraduate Certificate or Diploma |
| Finance and Financial Management Services. | Undergraduate Certificate or Diploma |
| Finance and Financial Management Services. | Bachelor's Degree |
| Hospitality Administration/Management. | Undergraduate Certificate or Diploma |
| Hospitality Administration/Management. | Bachelor's Degree |
| Human Resources Management and Services. | Undergraduate Certificate or Diploma |
| International Business. | Undergraduate Certificate or Diploma |
| Management Information Systems and Services. | Undergraduate Certificate or Diploma |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Master's Degree |
| Marketing. | Undergraduate Certificate or Diploma |
| Marketing. | Bachelor's Degree |
| Specialized Sales, Merchandising and Marketing Operations. | Bachelor's Degree |
| Construction Management. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 51 | 0 | 22 | 5 | 32 | 75 | 2 | 15 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $12274.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $27536.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9187.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 7152.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 6866.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.7999%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Northern Arizona University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.5574% |
| Black or African American (UGDS_BLACK) | 0.0289% |
| Hispanic or Latino (UGDS_HISP) | 0.2634% |
| Asian (UGDS_ASIAN) | 0.0306% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0292% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0026% |
| Two or More Races (UGDS_2MOR) | 0.058% |
| Non-Resident Alien (UGDS_NRA) | 0.0192% |
| Unknown (UGDS_UNKN) | 0.0107% |
Conclusion
In conclusion, this Northern Arizona University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.