Old Dominion University
Overview
Old Dominion University is a prestigious institution located in Norfolk, VA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Norfolk
- State: VA
- Latitude: 36.886418
- Longitude: -76.30666
- ZIP Code: 23529
Established with the aim of fostering academic excellence, Old Dominion University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Graduate/Professional Certificate |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Master's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Computer Software and Media Applications. | Graduate/Professional Certificate |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Education, General. | Doctoral Degree |
| Educational Administration and Supervision. | Post-baccalaureate Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Graduate/Professional Certificate |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Undergraduate Certificate or Diploma |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Education, Other. | Doctoral Degree |
| Education, Other. | Graduate/Professional Certificate |
| Engineering, General. | Bachelor's Degree |
| Engineering, General. | Master's Degree |
| Engineering, General. | Doctoral Degree |
| Engineering, General. | First Professional Degree |
| Biomedical/Medical Engineering. | Graduate/Professional Certificate |
| Civil Engineering. | Bachelor's Degree |
| Computer Engineering. | Bachelor's Degree |
| Computer Engineering. | Graduate/Professional Certificate |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Graduate/Professional Certificate |
| Ocean Engineering. | Graduate/Professional Certificate |
| Systems Engineering. | Graduate/Professional Certificate |
| Engineering, Other. | Master's Degree |
| Engineering, Other. | Graduate/Professional Certificate |
| Engineering-Related Fields. | Graduate/Professional Certificate |
| Engineering Technologies/Technicians, Other. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| Literature. | Graduate/Professional Certificate |
| English Language and Literature/Letters, Other. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Library Science and Administration. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Applied Mathematics. | Graduate/Professional Certificate |
| Systems Science and Theory. | Graduate/Professional Certificate |
| Intercultural/Multicultural and Diversity Studies. | Undergraduate Certificate or Diploma |
| Multi/Interdisciplinary Studies, Other. | Undergraduate Certificate or Diploma |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Graduate/Professional Certificate |
| Parks, Recreation and Leisure Facilities Management. | Bachelor's Degree |
| Parks, Recreation and Leisure Facilities Management. | Master's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Health and Physical Education/Fitness. | Doctoral Degree |
| Health-Related Knowledge and Skills. | Undergraduate Certificate or Diploma |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Graduate/Professional Certificate |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Physical Sciences, Other. | Graduate/Professional Certificate |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Public Administration. | Master's Degree |
| Public Administration. | Doctoral Degree |
| Public Administration. | Graduate/Professional Certificate |
| Criminology. | Bachelor's Degree |
| Criminology. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Graduate/Professional Certificate |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Graduate/Professional Certificate |
| International Relations and National Security Studies. | Bachelor's Degree |
| International Relations and National Security Studies. | Master's Degree |
| International Relations and National Security Studies. | Doctoral Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Urban Studies/Affairs. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Music. | Graduate/Professional Certificate |
| Arts, Entertainment,and Media Management. | Graduate/Professional Certificate |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Dental Support Services and Allied Professions. | Bachelor's Degree |
| Dental Support Services and Allied Professions. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Graduate/Professional Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Master's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Graduate/Professional Certificate |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Public Health. | Undergraduate Certificate or Diploma |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Doctoral Degree |
| Health Professions and Related Clinical Sciences, Other. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Undergraduate Certificate or Diploma |
| Finance and Financial Management Services. | Bachelor's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 39 | 0 | 41 | 1 | 7 | 52 | 3 | 23 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $11220.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $31170.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9705.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 7459.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 11107.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9514%, with an average SAT score of 1172.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 560.0 | Score: 640.0 | Score: 570.0 |
| SAT Math (SATMT) | Score: 530.0 | Score: 610.0 | Score: 550.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1172.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1172.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 22.0 | Score: 27.0 | Score: 24.0 |
| ACT English (ACTEN) | Score: 21.0 | Score: 26.0 | Score: 22.0 |
| ACT Math (ACTMT) | Score: 20.0 | Score: 25.0 | Score: 22.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Old Dominion University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Southern Association of Colleges and Schools Commission on Colleges, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.4222% |
| Black or African American (UGDS_BLACK) | 0.3246% |
| Hispanic or Latino (UGDS_HISP) | 0.1022% |
| Asian (UGDS_ASIAN) | 0.0497% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0023% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0026% |
| Two or More Races (UGDS_2MOR) | 0.0677% |
| Non-Resident Alien (UGDS_NRA) | 0.0102% |
| Unknown (UGDS_UNKN) | 0.0184% |
Conclusion
In conclusion, this Old Dominion University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.