Radford University
Overview
Radford University is a prestigious institution located in Radford, VA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Radford
- State: VA
- Latitude: 37.136907
- Longitude: -80.549728
- ZIP Code: 24142
Established with the aim of fostering academic excellence, Radford University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Area Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Journalism. | Bachelor's Degree |
| Information Science/Studies. | Undergraduate Certificate or Diploma |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Software and Media Applications. | Master's Degree |
| Computer/Information Technology Administration and Management. | Undergraduate Certificate or Diploma |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Education, General. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Special Education and Teaching. | Post-baccalaureate Certificate |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Post-baccalaureate Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Foods, Nutrition, and Related Services. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Post-baccalaureate Certificate |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| English Language and Literature/Letters, Other. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Gerontology. | Graduate/Professional Certificate |
| Sustainability Studies. | Undergraduate Certificate or Diploma |
| Sustainability Studies. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy and Religious Studies, Other. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | First Professional Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Security Science and Technology. | Post-baccalaureate Certificate |
| Security Science and Technology. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Sciences, General. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Dance. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Design and Applied Arts. | Graduate/Professional Certificate |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Graduate/Professional Certificate |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Allied Health and Medical Assisting Services. | Associate's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Undergraduate Certificate or Diploma |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Public Health. | Bachelor's Degree |
| Public Health. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Undergraduate Certificate or Diploma |
| Accounting and Related Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 20 | 2 | 13 | 4 | 6 | 48 | 3 | 5 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $11916.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $24453.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9068.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 7523.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 13315.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9334%, with an average SAT score of 1057.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 490.0 | Score: 600.0 | Score: 515.0 |
| SAT Math (SATMT) | Score: 470.0 | Score: 560.0 | Score: 535.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1057.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1057.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 19.0 | Score: 23.0 | Score: 21.0 |
| ACT English (ACTEN) | Score: 16.0 | Score: 24.0 | Score: 19.0 |
| ACT Math (ACTMT) | Score: 16.0 | Score: 23.0 | Score: 21.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Radford University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Southern Association of Colleges and Schools Commission on Colleges, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.6476% |
| Black or African American (UGDS_BLACK) | 0.1514% |
| Hispanic or Latino (UGDS_HISP) | 0.0908% |
| Asian (UGDS_ASIAN) | 0.0151% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0032% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.001% |
| Two or More Races (UGDS_2MOR) | 0.0548% |
| Non-Resident Alien (UGDS_NRA) | 0.0066% |
| Unknown (UGDS_UNKN) | 0.0294% |
Conclusion
In conclusion, this Radford University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.