Rice University
Overview
Rice University is a prestigious institution located in Houston, TX, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Houston
- State: TX
- Latitude: 29.717897
- Longitude: -95.402035
- ZIP Code: 77005-1827
Established with the aim of fostering academic excellence, Rice University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Architecture. | Bachelor's Degree |
| Architecture. | Master's Degree |
| Architectural History and Criticism. | Bachelor's Degree |
| Architectural Sciences and Technology. | Bachelor's Degree |
| Architectural Sciences and Technology. | Master's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Aerospace, Aeronautical and Astronautical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Chemical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Master's Degree |
| Chemical Engineering. | Doctoral Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Engineering Physics. | Master's Degree |
| Engineering Physics. | Doctoral Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Environmental/Environmental Health Engineering. | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Operations Research. | Bachelor's Degree |
| Operations Research. | Master's Degree |
| Electrical and Computer Engineering. | Master's Degree |
| Electrical and Computer Engineering. | Doctoral Degree |
| Engineering-Related Fields. | Master's Degree |
| Nanotechnology. | Bachelor's Degree |
| Nanotechnology. | Master's Degree |
| Nanotechnology. | Doctoral Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Doctoral Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Statistics. | Bachelor's Degree |
| Statistics. | Master's Degree |
| Statistics. | Doctoral Degree |
| Applied Statistics. | Master's Degree |
| Biological and Physical Sciences. | Master's Degree |
| Biological and Physical Sciences. | Doctoral Degree |
| Systems Science and Theory. | Master's Degree |
| Medieval and Renaissance Studies. | Bachelor's Degree |
| Classical and Ancient Studies. | Bachelor's Degree |
| Cognitive Science. | Bachelor's Degree |
| Human Computer Interaction. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religion/Religious Studies. | Master's Degree |
| Religion/Religious Studies. | Doctoral Degree |
| Astronomy and Astrophysics. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Physical Science Technologies/Technicians. | Master's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Public Policy Analysis. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Anthropology. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| International Relations and National Security Studies. | Master's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Visual and Performing Arts, General. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Fine and Studio Arts. | Doctoral Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Doctoral Degree |
| Music. | Graduate/Professional Certificate |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Accounting and Related Services. | Master's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 48 | 0 | 1 | 0 | 0 | 50 | 0 | 32 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $54960.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $54960.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $17599.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 27512.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 35370.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.0868%, with an average SAT score of 1546.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 730.0 | Score: 770.0 | Score: 745.0 |
| SAT Math (SATMT) | Score: 760.0 | Score: 800.0 | Score: 785.0 |
| SAT Writing (SATWR) | Score: 680.0 | Score: 770.0 | Score: 725.0 |
| Average SAT Score (SAT_AVG) | Score: 1546.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1546.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 34.0 | Score: 36.0 | Score: 35.0 |
| ACT English (ACTEN) | Score: 35.0 | Score: 36.0 | Score: 36.0 |
| ACT Math (ACTMT) | Score: 33.0 | Score: 36.0 | Score: 34.0 |
| ACT Writing (ACTWR) | Score: 8.0 | Score: 10.0 | Score: 9.0 |
Number of Branches
Rice University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Southern Association of Colleges and Schools Commission on Colleges, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.2819% |
| Black or African American (UGDS_BLACK) | 0.0792% |
| Hispanic or Latino (UGDS_HISP) | 0.1547% |
| Asian (UGDS_ASIAN) | 0.2946% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0011% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0007% |
| Two or More Races (UGDS_2MOR) | 0.048% |
| Non-Resident Alien (UGDS_NRA) | 0.125% |
| Unknown (UGDS_UNKN) | 0.0147% |
Conclusion
In conclusion, this Rice University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.