Rivier University
Overview
Rivier University is a prestigious institution located in Nashua, NH, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Nashua
- State: NH
- Latitude: 42.738676
- Longitude: -71.45626
- ZIP Code: 03060
Established with the aim of fostering academic excellence, Rivier University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Area Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer Science. | Master's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Bachelor's Degree |
| Educational Administration and Supervision. | Post-baccalaureate Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | First Professional Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | First Professional Degree |
| Student Counseling and Personnel Services. | Post-baccalaureate Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Education, Other. | Bachelor's Degree |
| Education, Other. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biotechnology. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Post-baccalaureate Certificate |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | First Professional Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Homeland Security. | Bachelor's Degree |
| Security Science and Technology. | Bachelor's Degree |
| Human Services, General. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Post-baccalaureate Certificate |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Undergraduate Certificate or Diploma |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | First Professional Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Marketing. | Bachelor's Degree |
| Marketing. | Master's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 21 | 2 | 5 | 4 | 1 | 35 | 4 | 2 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $36610.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $36610.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $7652.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 16086.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 8306.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8447%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Rivier University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7148% |
| Black or African American (UGDS_BLACK) | 0.1106% |
| Hispanic or Latino (UGDS_HISP) | 0.0549% |
| Asian (UGDS_ASIAN) | 0.0369% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.003% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0023% |
| Two or More Races (UGDS_2MOR) | 0.0248% |
| Non-Resident Alien (UGDS_NRA) | 0.0% |
| Unknown (UGDS_UNKN) | 0.0527% |
Conclusion
In conclusion, this Rivier University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.