Rutgers University-Camden
Overview
Rutgers University-Camden is a prestigious institution located in Camden, NJ, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Camden
- State: NJ
- Latitude: 39.948064
- Longitude: -75.12224
- ZIP Code: 08102
Established with the aim of fostering academic excellence, Rutgers University-Camden provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Architectural Engineering Technologies/Technicians. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Law. | First Professional Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Bachelor's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics and Statistics, Other. | Master's Degree |
| Biological and Physical Sciences. | Bachelor's Degree |
| Biological and Physical Sciences. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Doctoral Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Security Science and Technology. | Master's Degree |
| Public Administration. | Master's Degree |
| Public Policy Analysis. | Master's Degree |
| Public Policy Analysis. | Doctoral Degree |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Economics. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Urban Studies/Affairs. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Hospitality Administration/Management. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 2 | 0 | 0 | 38 | 3 | 5 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $16112.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $33812.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $13003.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 16292.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 17065.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.7652%, with an average SAT score of 1168.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 520.0 | Score: 640.0 | Score: 565.0 |
| SAT Math (SATMT) | Score: 510.0 | Score: 640.0 | Score: 570.0 |
| SAT Writing (SATWR) | Score: 450.0 | Score: 550.0 | Score: 500.0 |
| Average SAT Score (SAT_AVG) | Score: 1168.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1366.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 25.0 | Score: 30.0 | Score: 21.0 |
| ACT English (ACTEN) | Score: 23.0 | Score: 33.0 | Score: 23.0 |
| ACT Math (ACTMT) | Score: 23.0 | Score: 28.0 | Score: 21.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Rutgers University-Camden is not the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 3 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.387% |
| Black or African American (UGDS_BLACK) | 0.1935% |
| Hispanic or Latino (UGDS_HISP) | 0.2178% |
| Asian (UGDS_ASIAN) | 0.1241% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0017% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0017% |
| Two or More Races (UGDS_2MOR) | 0.037% |
| Non-Resident Alien (UGDS_NRA) | 0.0182% |
| Unknown (UGDS_UNKN) | 0.0189% |
Conclusion
In conclusion, this Rutgers University-Camden offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.