Rutgers University-Newark
Overview
Rutgers University-Newark is a prestigious institution located in Newark, NJ, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Newark
- State: NJ
- Latitude: 40.739122
- Longitude: -74.175809
- ZIP Code: 07102
Established with the aim of fostering academic excellence, Rutgers University-Newark provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Natural Resources Conservation and Research. | Doctoral Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| Area Studies. | Master's Degree |
| Area Studies. | Doctoral Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Geological/Geophysical Engineering. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Non-Professional General Legal Studies (Undergraduate). | Bachelor's Degree |
| Law. | First Professional Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Zoology/Animal Biology. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Bachelor's Degree |
| Mathematics and Statistics, Other. | Doctoral Degree |
| Biological and Physical Sciences. | Master's Degree |
| Peace Studies and Conflict Resolution. | Master's Degree |
| Classical and Ancient Studies. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Criminal Justice and Corrections. | Doctoral Degree |
| Public Administration. | Bachelor's Degree |
| Public Administration. | Master's Degree |
| Public Administration. | Doctoral Degree |
| Public Administration. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Public Administration and Social Service Professions, Other. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| International Relations and National Security Studies. | Master's Degree |
| International Relations and National Security Studies. | Doctoral Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Social Sciences, Other. | Doctoral Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| Specialized Sales, Merchandising and Marketing Operations. | Master's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 31 | 0 | 1 | 0 | 0 | 43 | 1 | 16 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $15648.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $33348.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $14798.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 21865.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 17214.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.7394%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: 565.0 |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: 585.0 |
| SAT Writing (SATWR) | Score: 460.0 | Score: 550.0 | Score: 505.0 |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1366.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: 25.0 |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: 25.0 |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: 24.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Rutgers University-Newark is not the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 3 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.2076% |
| Black or African American (UGDS_BLACK) | 0.195% |
| Hispanic or Latino (UGDS_HISP) | 0.3525% |
| Asian (UGDS_ASIAN) | 0.1803% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.001% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0015% |
| Two or More Races (UGDS_2MOR) | 0.0249% |
| Non-Resident Alien (UGDS_NRA) | 0.0216% |
| Unknown (UGDS_UNKN) | 0.0156% |
Conclusion
In conclusion, this Rutgers University-Newark offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.