Southeast Missouri State University
Overview
Southeast Missouri State University is a prestigious institution located in Cape Girardeau, MO, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Cape Girardeau
- State: MO
- Latitude: 37.311107
- Longitude: -89.531187
- ZIP Code: 63701
Established with the aim of fostering academic excellence, Southeast Missouri State University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Agricultural Business and Management. | Bachelor's Degree |
| Animal Sciences. | Bachelor's Degree |
| Plant Sciences. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Graphic Communications. | Undergraduate Certificate or Diploma |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Special Education and Teaching. | Undergraduate Certificate or Diploma |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Undergraduate Certificate or Diploma |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Engineering Physics. | Bachelor's Degree |
| Systems Engineering. | Bachelor's Degree |
| Engineering Technology, General. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Master's Degree |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor's Degree |
| Computer Engineering Technologies/Technicians. | Associate's Degree |
| Engineering-Related Fields. | Bachelor's Degree |
| Engineering-Related Fields. | Master's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Family and Consumer Sciences/Human Sciences, General. | Bachelor's Degree |
| Housing and Human Environments. | Bachelor's Degree |
| Housing and Human Environments. | Graduate/Professional Certificate |
| Human Development, Family Studies, and Related Services. | Associate's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| English Language and Literature/Letters, Other. | Bachelor's Degree |
| English Language and Literature/Letters, Other. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Biological and Physical Sciences. | Master's Degree |
| Historic Preservation and Conservation. | Bachelor's Degree |
| Nutrition Sciences. | Master's Degree |
| International/Global Studies. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Research and Experimental Psychology. | Graduate/Professional Certificate |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Homeland Security. | Bachelor's Degree |
| Public Administration. | Master's Degree |
| Social Work. | Bachelor's Degree |
| Public Administration and Social Service Professions, Other. | Master's Degree |
| Social Sciences, General. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Visual and Performing Arts, General. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Health and Medical Administrative Services. | Undergraduate Certificate or Diploma |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Business Operations Support and Assistant Services. | Undergraduate Certificate or Diploma |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Hospitality Administration/Management. | Bachelor's Degree |
| International Business. | Bachelor's Degree |
| International Business. | Master's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| Specialized Sales, Merchandising and Marketing Operations. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Graduate/Professional Certificate |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 32 | 2 | 8 | 0 | 6 | 61 | 0 | 0 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $9015.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $15585.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $8044.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 6672.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 7485.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8631%, with an average SAT score of 1055.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 490.0 | Score: 590.0 | Score: nan |
| SAT Math (SATMT) | Score: 480.0 | Score: 590.0 | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1055.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1055.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 17.0 | Score: 24.0 | Score: nan |
| ACT English (ACTEN) | Score: 16.0 | Score: 24.0 | Score: nan |
| ACT Math (ACTMT) | Score: 16.0 | Score: 23.0 | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Southeast Missouri State University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7635% |
| Black or African American (UGDS_BLACK) | 0.0893% |
| Hispanic or Latino (UGDS_HISP) | 0.0347% |
| Asian (UGDS_ASIAN) | 0.0084% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0019% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0003% |
| Two or More Races (UGDS_2MOR) | 0.0322% |
| Non-Resident Alien (UGDS_NRA) | 0.0479% |
| Unknown (UGDS_UNKN) | 0.0218% |
Conclusion
In conclusion, this Southeast Missouri State University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.