Stony Brook University
Overview
Stony Brook University is a prestigious institution located in Stony Brook, NY, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Stony Brook
- State: NY
- Latitude: 40.91476
- Longitude: -73.12046
- ZIP Code: 11794-0701
Established with the aim of fostering academic excellence, Stony Brook University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Management and Policy. | Master's Degree |
| Environmental Design. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Master's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Doctoral Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Communication and Media Studies. | Graduate/Professional Certificate |
| Journalism. | Bachelor's Degree |
| Journalism. | Master's Degree |
| Public Relations, Advertising, and Applied Communication. | Graduate/Professional Certificate |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Information Science/Studies. | Bachelor's Degree |
| Information Science/Studies. | Master's Degree |
| Information Science/Studies. | Graduate/Professional Certificate |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer and Information Sciences and Support Services, Other. | Post-baccalaureate Certificate |
| Computer and Information Sciences and Support Services, Other. | Graduate/Professional Certificate |
| Bilingual, Multilingual, and Multicultural Education. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Bachelor's Degree |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Engineering, General. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Chemical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Master's Degree |
| Chemical Engineering. | Doctoral Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Civil Engineering. | Graduate/Professional Certificate |
| Computer Engineering. | Bachelor's Degree |
| Computer Engineering. | Master's Degree |
| Computer Engineering. | Doctoral Degree |
| Computer Engineering. | Graduate/Professional Certificate |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Graduate/Professional Certificate |
| Materials Engineering | Master's Degree |
| Materials Engineering | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Operations Research. | Graduate/Professional Certificate |
| Engineering, Other. | Master's Degree |
| Engineering, Other. | Doctoral Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Doctoral Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Doctoral Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| Literature. | Graduate/Professional Certificate |
| English Language and Literature/Letters, Other. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Graduate/Professional Certificate |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Graduate/Professional Certificate |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Doctoral Degree |
| Microbiological Sciences and Immunology. | Doctoral Degree |
| Genetics. | Master's Degree |
| Genetics. | Doctoral Degree |
| Physiology, Pathology and Related Sciences. | Doctoral Degree |
| Pharmacology and Toxicology. | Bachelor's Degree |
| Pharmacology and Toxicology. | Doctoral Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Graduate/Professional Certificate |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Biological and Biomedical Sciences, Other. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Biological and Physical Sciences. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Cognitive Science. | Doctoral Degree |
| Cognitive Science. | Graduate/Professional Certificate |
| Computational Science. | Graduate/Professional Certificate |
| Human Computer Interaction. | Bachelor's Degree |
| Marine Sciences. | Master's Degree |
| Marine Sciences. | Doctoral Degree |
| Sustainability Studies. | Bachelor's Degree |
| Linguistics and Computer Science. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Philosophy. | Graduate/Professional Certificate |
| Religion/Religious Studies. | Bachelor's Degree |
| Astronomy and Astrophysics. | Bachelor's Degree |
| Atmospheric Sciences and Meteorology. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Graduate/Professional Certificate |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Physical Sciences, Other. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Research and Experimental Psychology. | Graduate/Professional Certificate |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Psychology, Other. | Graduate/Professional Certificate |
| Public Policy Analysis. | Master's Degree |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Work. | Doctoral Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Anthropology. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Social Sciences, Other. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Graduate/Professional Certificate |
| Film/Video and Photographic Arts. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Fine and Studio Arts. | Doctoral Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Doctoral Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Dentistry. | First Professional Degree |
| Advanced/Graduate Dentistry and Oral Sciences. | Doctoral Degree |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate/Professional Certificate |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Graduate/Professional Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Graduate/Professional Certificate |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Medical Illustration and Informatics. | Master's Degree |
| Medical Illustration and Informatics. | Doctoral Degree |
| Medical Illustration and Informatics. | Graduate/Professional Certificate |
| Dietetics and Clinical Nutrition Services. | Master's Degree |
| Dietetics and Clinical Nutrition Services. | Graduate/Professional Certificate |
| Bioethics/Medical Ethics. | Master's Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Doctoral Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Graduate/Professional Certificate |
| Finance and Financial Management Services. | Master's Degree |
| Finance and Financial Management Services. | Graduate/Professional Certificate |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| Marketing. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Master's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 64 | 0 | 39 | 1 | 0 | 58 | 4 | 46 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $10560.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $28480.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $13301.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 10237.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 19322.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.4914%, with an average SAT score of 1410.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 640.0 | Score: 720.0 | Score: 670.0 |
| SAT Math (SATMT) | Score: 680.0 | Score: 780.0 | Score: 720.0 |
| SAT Writing (SATWR) | Score: 540.0 | Score: 660.0 | Score: 600.0 |
| Average SAT Score (SAT_AVG) | Score: 1410.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1410.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 28.0 | Score: 34.0 | Score: 31.0 |
| ACT English (ACTEN) | Score: 27.0 | Score: 35.0 | Score: 31.0 |
| ACT Math (ACTMT) | Score: 28.0 | Score: 34.0 | Score: 30.0 |
| ACT Writing (ACTWR) | Score: 7.0 | Score: 9.0 | Score: 8.0 |
Number of Branches
Stony Brook University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.2748% |
| Black or African American (UGDS_BLACK) | 0.0603% |
| Hispanic or Latino (UGDS_HISP) | 0.1487% |
| Asian (UGDS_ASIAN) | 0.3399% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0007% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0006% |
| Two or More Races (UGDS_2MOR) | 0.0276% |
| Non-Resident Alien (UGDS_NRA) | 0.095% |
| Unknown (UGDS_UNKN) | 0.0524% |
Conclusion
In conclusion, this Stony Brook University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.