SUNY at Albany
Overview
SUNY at Albany is a prestigious institution located in Albany, NY, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Albany
- State: NY
- Latitude: 42.685489
- Longitude: -73.824662
- ZIP Code: 12222
Established with the aim of fostering academic excellence, SUNY at Albany provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| Area Studies. | Bachelor's Degree |
| Area Studies. | Master's Degree |
| Area Studies. | Graduate/Professional Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Master's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Communication and Media Studies. | Doctoral Degree |
| Communication and Media Studies. | Graduate/Professional Certificate |
| Journalism. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Doctoral Degree |
| Information Science/Studies. | Bachelor's Degree |
| Information Science/Studies. | Master's Degree |
| Information Science/Studies. | Doctoral Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Education, General. | Master's Degree |
| Curriculum and Instruction. | Master's Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Curriculum and Instruction. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | First Professional Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| International and Comparative Education. | Master's Degree |
| International and Comparative Education. | Graduate/Professional Certificate |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Education, Other. | Bachelor's Degree |
| Engineering, General. | Bachelor's Degree |
| Computer Engineering. | Bachelor's Degree |
| Computer Engineering. | Master's Degree |
| Computer Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Materials Engineering | Bachelor's Degree |
| Materials Engineering | Master's Degree |
| Materials Engineering | Doctoral Degree |
| Electrical and Computer Engineering. | Bachelor's Degree |
| Electrical and Computer Engineering. | Master's Degree |
| Electrical and Computer Engineering. | Doctoral Degree |
| Engineering, Other. | Bachelor's Degree |
| Engineering, Other. | Master's Degree |
| Engineering, Other. | Doctoral Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Master's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Graduate/Professional Certificate |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Doctoral Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Master's Degree |
| Family and Consumer Sciences/Human Sciences, General. | Master's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| Literature. | Graduate/Professional Certificate |
| English Language and Literature/Letters, Other. | Undergraduate Certificate or Diploma |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Doctoral Degree |
| Library Science and Administration. | Master's Degree |
| Library Science and Administration. | Graduate/Professional Certificate |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Pharmacology and Toxicology. | Master's Degree |
| Pharmacology and Toxicology. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Graduate/Professional Certificate |
| Statistics. | Master's Degree |
| Statistics. | Doctoral Degree |
| Applied Statistics. | Bachelor's Degree |
| Mathematics and Statistics, Other. | Bachelor's Degree |
| Medieval and Renaissance Studies. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Human Biology. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Atmospheric Sciences and Meteorology. | Bachelor's Degree |
| Atmospheric Sciences and Meteorology. | Master's Degree |
| Atmospheric Sciences and Meteorology. | Doctoral Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Materials Sciences. | Master's Degree |
| Materials Sciences. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | First Professional Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Psychology, Other. | Graduate/Professional Certificate |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Criminal Justice and Corrections. | Doctoral Degree |
| Homeland Security. | Bachelor's Degree |
| Homeland Security. | Graduate/Professional Certificate |
| Security Science and Technology. | Master's Degree |
| Public Administration. | Bachelor's Degree |
| Public Administration. | Master's Degree |
| Public Administration. | Doctoral Degree |
| Public Administration. | Graduate/Professional Certificate |
| Public Policy Analysis. | Bachelor's Degree |
| Public Policy Analysis. | Master's Degree |
| Public Policy Analysis. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Work. | Doctoral Degree |
| Public Administration and Social Service Professions, Other. | Bachelor's Degree |
| Social Sciences, General. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Anthropology. | Doctoral Degree |
| Criminology. | Bachelor's Degree |
| Criminology. | Master's Degree |
| Criminology. | Doctoral Degree |
| Demography and Population Studies. | Graduate/Professional Certificate |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Economics. | Graduate/Professional Certificate |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Graduate/Professional Certificate |
| International Relations and National Security Studies. | Master's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Urban Studies/Affairs. | Bachelor's Degree |
| Urban Studies/Affairs. | Graduate/Professional Certificate |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Public Health. | First Professional Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Business/Commerce, General. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Human Resources Management and Services. | Doctoral Degree |
| Management Sciences and Quantitative Methods. | Undergraduate Certificate or Diploma |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Taxation. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Graduate/Professional Certificate |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
| History. | Graduate/Professional Certificate |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 32 | 0 | 3 | 66 | 3 | 39 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $10408.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $28248.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $10358.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 6920.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 13723.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.679%, with an average SAT score of 1193.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 560.0 | Score: 660.0 | Score: 595.0 |
| SAT Math (SATMT) | Score: 560.0 | Score: 660.0 | Score: 590.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1193.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1193.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 22.0 | Score: 31.0 | Score: 26.0 |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
SUNY at Albany serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.4104% |
| Black or African American (UGDS_BLACK) | 0.2182% |
| Hispanic or Latino (UGDS_HISP) | 0.186% |
| Asian (UGDS_ASIAN) | 0.093% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0029% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0007% |
| Two or More Races (UGDS_2MOR) | 0.0424% |
| Non-Resident Alien (UGDS_NRA) | 0.0338% |
| Unknown (UGDS_UNKN) | 0.0126% |
Conclusion
In conclusion, this SUNY at Albany offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.