SUNY Buffalo State University
Overview
SUNY Buffalo State University is a prestigious institution located in Buffalo, NY, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Buffalo
- State: NY
- Latitude: 42.933832
- Longitude: -78.882125
- ZIP Code: 14222
Established with the aim of fostering academic excellence, SUNY Buffalo State University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Undergraduate Certificate or Diploma |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Communication, Journalism, and Related Programs, Other. | Bachelor's Degree |
| Audiovisual Communications Technologies/Technicians. | Bachelor's Degree |
| Graphic Communications. | Bachelor's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Graduate/Professional Certificate |
| Curriculum and Instruction. | Bachelor's Degree |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Bachelor's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Education, Other. | Bachelor's Degree |
| Education, Other. | Master's Degree |
| Education, Other. | Graduate/Professional Certificate |
| Industrial Engineering. | Master's Degree |
| Architectural Engineering Technologies/Technicians. | Master's Degree |
| Electrical Engineering Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Master's Degree |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor's Degree |
| Mechanical Engineering Related Technologies/Technicians. | Master's Degree |
| Energy Systems Technologies/Technicians. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Undergraduate Certificate or Diploma |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Undergraduate Certificate or Diploma |
| Foreign Languages, Literatures, and Linguistics, Other. | Bachelor's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Master's Degree |
| Family and Consumer Economics and Related Studies. | Bachelor's Degree |
| Apparel and Textiles. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Undergraduate Certificate or Diploma |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Undergraduate Certificate or Diploma |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Mathematics. | Undergraduate Certificate or Diploma |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Graduate/Professional Certificate |
| Statistics. | Undergraduate Certificate or Diploma |
| Applied Statistics. | Undergraduate Certificate or Diploma |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Master's Degree |
| Peace Studies and Conflict Resolution. | Master's Degree |
| Systems Science and Theory. | Master's Degree |
| Museology/Museum Studies. | Bachelor's Degree |
| Museology/Museum Studies. | Master's Degree |
| Museology/Museum Studies. | Graduate/Professional Certificate |
| Data Analytics. | Master's Degree |
| Data Analytics. | Graduate/Professional Certificate |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Graduate/Professional Certificate |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physical Sciences, Other. | Master's Degree |
| Psychology, General. | Bachelor's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Homeland Security. | Graduate/Professional Certificate |
| Security Science and Technology. | Bachelor's Degree |
| Security Science and Technology. | Master's Degree |
| Community Organization and Advocacy. | Undergraduate Certificate or Diploma |
| Public Administration. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Public Administration and Social Service Professions, Other. | Master's Degree |
| Public Administration and Social Service Professions, Other. | Graduate/Professional Certificate |
| Social Sciences, General. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Urban Studies/Affairs. | Bachelor's Degree |
| Woodworking. | Bachelor's Degree |
| Crafts/Craft Design, Folk Art and Artisanry. | Bachelor's Degree |
| Design and Applied Arts. | Undergraduate Certificate or Diploma |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Undergraduate Certificate or Diploma |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Undergraduate Certificate or Diploma |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Fine and Studio Arts. | Graduate/Professional Certificate |
| Music. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Public Health. | Undergraduate Certificate or Diploma |
| Public Health. | Bachelor's Degree |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Hospitality Administration/Management. | Bachelor's Degree |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Master's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 43 | 0 | 16 | 0 | 16 | 63 | 0 | 0 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $8486.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $18396.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $8348.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 4251.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 13596.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8598%, with an average SAT score of 1065.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 470.0 | Score: 600.0 | Score: 515.0 |
| SAT Math (SATMT) | Score: 470.0 | Score: 578.0 | Score: 530.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1065.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1065.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
SUNY Buffalo State University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.4622% |
| Black or African American (UGDS_BLACK) | 0.3019% |
| Hispanic or Latino (UGDS_HISP) | 0.1225% |
| Asian (UGDS_ASIAN) | 0.0642% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0045% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0006% |
| Two or More Races (UGDS_2MOR) | 0.038% |
| Non-Resident Alien (UGDS_NRA) | 0.0052% |
| Unknown (UGDS_UNKN) | 0.0009% |
Conclusion
In conclusion, this SUNY Buffalo State University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.