Union Institute & University
Overview
Union Institute & University is a prestigious institution located in Cincinnati, OH, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Cincinnati
- State: OH
- Latitude: 39.119091
- Longitude: -84.497652
- ZIP Code: 45206
Established with the aim of fostering academic excellence, Union Institute & University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Agricultural Business and Management. | Graduate/Professional Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Education, General. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Education, Other. | Master's Degree |
| Human Development, Family Studies, and Related Services. | Undergraduate Certificate or Diploma |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Graduate/Professional Certificate |
| Literature. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Multi-/Interdisciplinary Studies, General. | Doctoral Degree |
| Cultural Studies/Critical Theory and Analysis. | Graduate/Professional Certificate |
| Multi/Interdisciplinary Studies, Other. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Undergraduate Certificate or Diploma |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Homeland Security. | Bachelor's Degree |
| Social Work. | Undergraduate Certificate or Diploma |
| Social Work. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Graduate/Professional Certificate |
| Health and Medical Administrative Services. | Master's Degree |
| Allied Health and Medical Assisting Services. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Post-baccalaureate Certificate |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Public Health. | Bachelor's Degree |
| Public Health. | Graduate/Professional Certificate |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 8 | 1 | 4 | 11 | 0 | 4 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $17141.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $17141.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $5709.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 15482.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 8591.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately nan%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Union Institute & University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 4 total branches.
The college is accredited by nan, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.3996% |
| Black or African American (UGDS_BLACK) | 0.1816% |
| Hispanic or Latino (UGDS_HISP) | 0.3205% |
| Asian (UGDS_ASIAN) | 0.0299% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0107% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0043% |
| Two or More Races (UGDS_2MOR) | 0.015% |
| Non-Resident Alien (UGDS_NRA) | 0.0% |
| Unknown (UGDS_UNKN) | 0.0385% |
Conclusion
In conclusion, this Union Institute & University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.