University of North Dakota
Overview
University of North Dakota is a prestigious institution located in Grand Forks, ND, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Grand Forks
- State: ND
- Latitude: 47.921654
- Longitude: -97.071738
- ZIP Code: 58202-8193
Established with the aim of fostering academic excellence, University of North Dakota provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Natural Resources Conservation and Research. | Doctoral Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Undergraduate Certificate or Diploma |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Communication and Media Studies. | Doctoral Degree |
| Public Relations, Advertising, and Applied Communication. | Undergraduate Certificate or Diploma |
| Communications Technology/Technician. | Undergraduate Certificate or Diploma |
| Graphic Communications. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer Systems Analysis. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer Software and Media Applications. | Master's Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Education, General. | Master's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Undergraduate Certificate or Diploma |
| Bilingual, Multilingual, and Multicultural Education. | Bachelor's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Post-baccalaureate Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Educational/Instructional Media Design. | Graduate/Professional Certificate |
| Educational Assessment, Evaluation, and Research. | Doctoral Degree |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| Special Education and Teaching. | Undergraduate Certificate or Diploma |
| Special Education and Teaching. | Post-baccalaureate Certificate |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Post-baccalaureate Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Post-baccalaureate Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Engineering, General. | Doctoral Degree |
| Architectural Engineering. | Post-baccalaureate Certificate |
| Architectural Engineering. | Master's Degree |
| Architectural Engineering. | Graduate/Professional Certificate |
| Biomedical/Medical Engineering. | Master's Degree |
| Chemical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Master's Degree |
| Chemical Engineering. | Doctoral Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Environmental/Environmental Health Engineering. | Doctoral Degree |
| Environmental/Environmental Health Engineering. | Graduate/Professional Certificate |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Petroleum Engineering. | Undergraduate Certificate or Diploma |
| Petroleum Engineering. | Bachelor's Degree |
| Petroleum Engineering. | Master's Degree |
| Petroleum Engineering. | Doctoral Degree |
| Geological/Geophysical Engineering. | Bachelor's Degree |
| Geological/Geophysical Engineering. | Master's Degree |
| Geological/Geophysical Engineering. | Doctoral Degree |
| Engineering, Other. | Doctoral Degree |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Graduate/Professional Certificate |
| East Asian Languages, Literatures, and Linguistics. | Undergraduate Certificate or Diploma |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| East Asian Languages, Literatures, and Linguistics. | Master's Degree |
| Germanic Languages, Literatures, and Linguistics. | Undergraduate Certificate or Diploma |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Undergraduate Certificate or Diploma |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Foods, Nutrition, and Related Services. | Bachelor's Degree |
| Law. | First Professional Degree |
| Legal Research and Advanced Professional Studies. | Graduate/Professional Certificate |
| Legal Professions and Studies, Other. | Graduate/Professional Certificate |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Undergraduate Certificate or Diploma |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Doctoral Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Master's Degree |
| Cell/Cellular Biology and Anatomical Sciences. | Doctoral Degree |
| Microbiological Sciences and Immunology. | Master's Degree |
| Microbiological Sciences and Immunology. | Doctoral Degree |
| Zoology/Animal Biology. | Bachelor's Degree |
| Pharmacology and Toxicology. | Master's Degree |
| Pharmacology and Toxicology. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Cultural Studies/Critical Theory and Analysis. | Undergraduate Certificate or Diploma |
| Cultural Studies/Critical Theory and Analysis. | Bachelor's Degree |
| Human Computer Interaction. | Undergraduate Certificate or Diploma |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Parks, Recreation and Leisure Facilities Management. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy and Religious Studies, General. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Atmospheric Sciences and Meteorology. | Bachelor's Degree |
| Atmospheric Sciences and Meteorology. | Master's Degree |
| Atmospheric Sciences and Meteorology. | Doctoral Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Undergraduate Certificate or Diploma |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Doctoral Degree |
| Security Science and Technology. | Bachelor's Degree |
| Public Administration. | Bachelor's Degree |
| Public Administration. | Post-baccalaureate Certificate |
| Public Administration. | Master's Degree |
| Public Administration. | Graduate/Professional Certificate |
| Public Policy Analysis. | Post-baccalaureate Certificate |
| Public Policy Analysis. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Sciences, General. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Graduate/Professional Certificate |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Post-baccalaureate Certificate |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Graduate/Professional Certificate |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Air Transportation. | Bachelor's Degree |
| Air Transportation. | Master's Degree |
| Air Transportation. | Doctoral Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Communication Disorders Sciences and Services. | Doctoral Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Undergraduate Certificate or Diploma |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Master's Degree |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Doctoral Degree |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | First Professional Degree |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree |
| Dietetics and Clinical Nutrition Services. | Master's Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Undergraduate Certificate or Diploma |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Graduate/Professional Certificate |
| Finance and Financial Management Services. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| Marketing. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 62 | 0 | 21 | 8 | 17 | 79 | 5 | 36 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $10951.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $15570.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9252.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 16130.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 16899.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8328%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: 590.0 |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: 610.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: 23.0 |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: 22.0 |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: 24.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
University of North Dakota serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7902% |
| Black or African American (UGDS_BLACK) | 0.0243% |
| Hispanic or Latino (UGDS_HISP) | 0.0531% |
| Asian (UGDS_ASIAN) | 0.0221% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0103% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0009% |
| Two or More Races (UGDS_2MOR) | 0.0473% |
| Non-Resident Alien (UGDS_NRA) | 0.0409% |
| Unknown (UGDS_UNKN) | 0.011% |
Conclusion
In conclusion, this University of North Dakota offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.