University of South Carolina-Columbia
Overview
University of South Carolina-Columbia is a prestigious institution located in Columbia, SC, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Columbia
- State: SC
- Latitude: 33.996788
- Longitude: -81.026935
- ZIP Code: 29208
Established with the aim of fostering academic excellence, University of South Carolina-Columbia provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Graduate/Professional Certificate |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Doctoral Degree |
| Journalism. | Bachelor's Degree |
| Journalism. | Master's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Public Relations, Advertising, and Applied Communication. | Graduate/Professional Certificate |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer/Information Technology Administration and Management. | Post-baccalaureate Certificate |
| Computer/Information Technology Administration and Management. | Master's Degree |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Education, General. | Master's Degree |
| Education, General. | Doctoral Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Educational Assessment, Evaluation, and Research. | Master's Degree |
| Educational Assessment, Evaluation, and Research. | Doctoral Degree |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| Social and Philosophical Foundations of Education. | Doctoral Degree |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Doctoral Degree |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Doctoral Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Education, Other. | Doctoral Degree |
| Aerospace, Aeronautical and Astronautical Engineering. | Bachelor's Degree |
| Aerospace, Aeronautical and Astronautical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Chemical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Master's Degree |
| Chemical Engineering. | Doctoral Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Civil Engineering. | Graduate/Professional Certificate |
| Computer Engineering. | Bachelor's Degree |
| Computer Engineering. | Master's Degree |
| Computer Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Nuclear Engineering. | Master's Degree |
| Nuclear Engineering. | Doctoral Degree |
| Systems Engineering. | Master's Degree |
| Engineering-Related Fields. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Doctoral Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Graduate/Professional Certificate |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Doctoral Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Law. | First Professional Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Library Science and Administration. | Master's Degree |
| Library Science and Administration. | Doctoral Degree |
| Library Science and Administration. | Graduate/Professional Certificate |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biology, General. | Graduate/Professional Certificate |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Genetics. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Bachelor's Degree |
| Physiology, Pathology and Related Sciences. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Master's Degree |
| Applied Mathematics. | Graduate/Professional Certificate |
| Statistics. | Bachelor's Degree |
| Statistics. | Master's Degree |
| Statistics. | Doctoral Degree |
| Statistics. | Graduate/Professional Certificate |
| Applied Statistics. | Master's Degree |
| Applied Statistics. | Graduate/Professional Certificate |
| Gerontology. | Master's Degree |
| Gerontology. | Graduate/Professional Certificate |
| Museology/Museum Studies. | Master's Degree |
| Museology/Museum Studies. | Graduate/Professional Certificate |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Health and Physical Education/Fitness. | Doctoral Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Philosophy. | Doctoral Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religion/Religious Studies. | Master's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Physical Sciences, Other. | Master's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Research and Experimental Psychology. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Criminal Justice and Corrections. | Doctoral Degree |
| Criminal Justice and Corrections. | Graduate/Professional Certificate |
| Public Administration. | Master's Degree |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Social Work. | Doctoral Degree |
| Social Work. | Graduate/Professional Certificate |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Anthropology. | Doctoral Degree |
| Anthropology. | Graduate/Professional Certificate |
| Archeology. | Graduate/Professional Certificate |
| Criminology. | Doctoral Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Master's Degree |
| Geography and Cartography. | Doctoral Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| International Relations and National Security Studies. | Master's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Sociology. | Doctoral Degree |
| Social Sciences, Other. | Master's Degree |
| Dance. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Undergraduate Certificate or Diploma |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Doctoral Degree |
| Music. | Graduate/Professional Certificate |
| Communication Disorders Sciences and Services. | Master's Degree |
| Communication Disorders Sciences and Services. | Doctoral Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Medicine. | First Professional Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Bachelor's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | Graduate/Professional Certificate |
| Medical Illustration and Informatics. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business/Commerce, General. | Associate's Degree |
| Business/Commerce, General. | Master's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Accounting and Related Services. | Graduate/Professional Certificate |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Master's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Graduate/Professional Certificate |
| Hospitality Administration/Management. | Bachelor's Degree |
| Hospitality Administration/Management. | Master's Degree |
| Hospitality Administration/Management. | Doctoral Degree |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| International Business. | Bachelor's Degree |
| International Business. | Master's Degree |
| International Business. | Graduate/Professional Certificate |
| Management Information Systems and Services. | Post-baccalaureate Certificate |
| Management Information Systems and Services. | Master's Degree |
| Management Information Systems and Services. | Graduate/Professional Certificate |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Post-baccalaureate Certificate |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| Real Estate. | Bachelor's Degree |
| Insurance. | Bachelor's Degree |
| General Sales, Merchandising and Related Marketing Operations. | Bachelor's Degree |
| General Sales, Merchandising and Related Marketing Operations. | Master's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 84 | 2 | 31 | 3 | 1 | 67 | 3 | 53 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $12688.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $33928.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $11492.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 13550.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 12962.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.6405%, with an average SAT score of 1304.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 600.0 | Score: 690.0 | Score: 630.0 |
| SAT Math (SATMT) | Score: 580.0 | Score: 690.0 | Score: 625.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1304.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1304.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 27.0 | Score: 32.0 | Score: 29.0 |
| ACT English (ACTEN) | Score: 25.0 | Score: 33.0 | Score: 29.0 |
| ACT Math (ACTMT) | Score: 24.0 | Score: 30.0 | Score: 27.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
University of South Carolina-Columbia serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Southern Association of Colleges and Schools Commission on Colleges, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7354% |
| Black or African American (UGDS_BLACK) | 0.0904% |
| Hispanic or Latino (UGDS_HISP) | 0.0579% |
| Asian (UGDS_ASIAN) | 0.0426% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0014% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0008% |
| Two or More Races (UGDS_2MOR) | 0.042% |
| Non-Resident Alien (UGDS_NRA) | 0.0186% |
| Unknown (UGDS_UNKN) | 0.0111% |
Conclusion
In conclusion, this University of South Carolina-Columbia offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.