University of South Dakota
Overview
University of South Dakota is a prestigious institution located in Vermillion, SD, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Vermillion
- State: SD
- Latitude: 42.786019
- Longitude: -96.925283
- ZIP Code: 57069-2390
Established with the aim of fostering academic excellence, University of South Dakota provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Undergraduate Certificate or Diploma |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Graduate/Professional Certificate |
| Curriculum and Instruction. | Master's Degree |
| Curriculum and Instruction. | Doctoral Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational/Instructional Media Design. | Master's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Engineering-Related Fields. | Graduate/Professional Certificate |
| Linguistic, Comparative, and Related Language Studies and Services. | Graduate/Professional Certificate |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Law. | First Professional Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Applied Mathematics. | Doctoral Degree |
| Multi-/Interdisciplinary Studies, General. | Master's Degree |
| Biological and Physical Sciences. | Master's Degree |
| Museology/Museum Studies. | Graduate/Professional Certificate |
| International/Global Studies. | Bachelor's Degree |
| Sustainability Studies. | Bachelor's Degree |
| Sustainability Studies. | Master's Degree |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Parks, Recreation and Leisure Studies. | Master's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Materials Sciences. | Doctoral Degree |
| Physical Science Technologies/Technicians. | Associate's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Psychology, General. | Graduate/Professional Certificate |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Human Services, General. | Master's Degree |
| Public Administration. | Master's Degree |
| Public Administration. | Graduate/Professional Certificate |
| Social Work. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Graduate/Professional Certificate |
| Economics. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Design and Applied Arts. | Associate's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Graduate/Professional Certificate |
| Health Services/Allied Health/Health Sciences, General. | Undergraduate Certificate or Diploma |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Doctoral Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Communication Disorders Sciences and Services. | Doctoral Degree |
| Communication Disorders Sciences and Services. | First Professional Degree |
| Dental Support Services and Allied Professions. | Bachelor's Degree |
| Dental Support Services and Allied Professions. | Graduate/Professional Certificate |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Doctoral Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | First Professional Degree |
| Mental and Social Health Services and Allied Professions. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Bioethics/Medical Ethics. | First Professional Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Doctoral Degree |
| Business Administration, Management and Operations. | Undergraduate Certificate or Diploma |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| Management Information Systems and Services. | Undergraduate Certificate or Diploma |
| Management Information Systems and Services. | Master's Degree |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| Marketing. | Graduate/Professional Certificate |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 41 | 4 | 20 | 0 | 5 | 47 | 6 | 18 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $9432.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $12942.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $8799.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 8211.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 10831.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9946%, with an average SAT score of 1122.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 500.0 | Score: 640.0 | Score: 575.0 |
| SAT Math (SATMT) | Score: 520.0 | Score: 660.0 | Score: 595.0 |
| SAT Writing (SATWR) | Score: 450.0 | Score: 590.0 | Score: 520.0 |
| Average SAT Score (SAT_AVG) | Score: 1122.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1122.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 19.0 | Score: 25.0 | Score: 22.0 |
| ACT English (ACTEN) | Score: 18.0 | Score: 24.0 | Score: 22.0 |
| ACT Math (ACTMT) | Score: 18.0 | Score: 25.0 | Score: 22.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
University of South Dakota serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Higher Learning Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.8135% |
| Black or African American (UGDS_BLACK) | 0.0359% |
| Hispanic or Latino (UGDS_HISP) | 0.0526% |
| Asian (UGDS_ASIAN) | 0.0116% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0175% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0006% |
| Two or More Races (UGDS_2MOR) | 0.0317% |
| Non-Resident Alien (UGDS_NRA) | 0.0249% |
| Unknown (UGDS_UNKN) | 0.0118% |
Conclusion
In conclusion, this University of South Dakota offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.