University of Southern Maine
Overview
University of Southern Maine is a prestigious institution located in Portland, ME, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Portland
- State: ME
- Latitude: 43.662863
- Longitude: -70.274247
- ZIP Code: 04103
Established with the aim of fostering academic excellence, University of Southern Maine provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Agriculture/Veterinary Preparatory Programs. | Undergraduate Certificate or Diploma |
| Natural Resources Conservation and Research. | Undergraduate Certificate or Diploma |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| City/Urban, Community and Regional Planning. | Master's Degree |
| City/Urban, Community and Regional Planning. | Graduate/Professional Certificate |
| Area Studies. | Master's Degree |
| Area Studies. | Graduate/Professional Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Information Science/Studies. | Graduate/Professional Certificate |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Software and Media Applications. | Graduate/Professional Certificate |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Graduate/Professional Certificate |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Post-baccalaureate Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| Special Education and Teaching. | Post-baccalaureate Certificate |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Post-baccalaureate Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Post-baccalaureate Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Post-baccalaureate Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Post-baccalaureate Certificate |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Engineering, General. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Law. | First Professional Degree |
| Legal Research and Advanced Professional Studies. | Post-baccalaureate Certificate |
| Legal Research and Advanced Professional Studies. | Master's Degree |
| Legal Research and Advanced Professional Studies. | Graduate/Professional Certificate |
| English Language and Literature, General. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Undergraduate Certificate or Diploma |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| English Language and Literature/Letters, Other. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Microbiological Sciences and Immunology. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Statistics. | Undergraduate Certificate or Diploma |
| Statistics. | Master's Degree |
| Statistics. | Graduate/Professional Certificate |
| Gerontology. | Undergraduate Certificate or Diploma |
| Sustainability Studies. | Post-baccalaureate Certificate |
| Sustainability Studies. | Graduate/Professional Certificate |
| Data Science. | Undergraduate Certificate or Diploma |
| Multi/Interdisciplinary Studies, Other. | Undergraduate Certificate or Diploma |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Physical Sciences. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Post-baccalaureate Certificate |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Security Science and Technology. | Bachelor's Degree |
| Security Science and Technology. | Master's Degree |
| Security Science and Technology. | Graduate/Professional Certificate |
| Public Administration. | Post-baccalaureate Certificate |
| Public Administration. | Graduate/Professional Certificate |
| Public Policy Analysis. | Undergraduate Certificate or Diploma |
| Public Policy Analysis. | Post-baccalaureate Certificate |
| Public Policy Analysis. | Master's Degree |
| Public Policy Analysis. | Doctoral Degree |
| Public Policy Analysis. | Graduate/Professional Certificate |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Public Administration and Social Service Professions, Other. | Graduate/Professional Certificate |
| Social Sciences, General. | Post-baccalaureate Certificate |
| Social Sciences, General. | Master's Degree |
| Social Sciences, General. | Graduate/Professional Certificate |
| Anthropology. | Bachelor's Degree |
| Criminology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Undergraduate Certificate or Diploma |
| Geography and Cartography. | Bachelor's Degree |
| Geography and Cartography. | Post-baccalaureate Certificate |
| Geography and Cartography. | Graduate/Professional Certificate |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Social Sciences, Other. | Undergraduate Certificate or Diploma |
| Social Sciences, Other. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Graduate/Professional Certificate |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Graduate/Professional Certificate |
| Health and Medical Administrative Services. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Undergraduate Certificate or Diploma |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Health/Medical Preparatory Programs. | Undergraduate Certificate or Diploma |
| Mental and Social Health Services and Allied Professions. | Post-baccalaureate Certificate |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Public Health. | Undergraduate Certificate or Diploma |
| Public Health. | Bachelor's Degree |
| Public Health. | Post-baccalaureate Certificate |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Bioethics/Medical Ethics. | Master's Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Post-baccalaureate Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Post-baccalaureate Certificate |
| Health Professions and Related Clinical Sciences, Other. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Undergraduate Certificate or Diploma |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Post-baccalaureate Certificate |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Undergraduate Certificate or Diploma |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Finance and Financial Management Services. | Undergraduate Certificate or Diploma |
| Finance and Financial Management Services. | Bachelor's Degree |
| Hospitality Administration/Management. | Undergraduate Certificate or Diploma |
| Hospitality Administration/Management. | Bachelor's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| Management Sciences and Quantitative Methods. | Undergraduate Certificate or Diploma |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Post-baccalaureate Certificate |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| Insurance. | Undergraduate Certificate or Diploma |
| Specialized Sales, Merchandising and Marketing Operations. | Bachelor's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 29 | 0 | 33 | 19 | 20 | 51 | 1 | 5 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $10120.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $24736.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9834.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 8257.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 10092.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8543%, with an average SAT score of 1109.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 510.0 | Score: 630.0 | Score: 570.0 |
| SAT Math (SATMT) | Score: 488.0 | Score: 590.0 | Score: 543.0 |
| SAT Writing (SATWR) | Score: 430.0 | Score: 540.0 | Score: 485.0 |
| Average SAT Score (SAT_AVG) | Score: 1109.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1109.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 19.0 | Score: 26.0 | Score: 22.0 |
| ACT English (ACTEN) | Score: 17.0 | Score: 29.0 | Score: 23.0 |
| ACT Math (ACTMT) | Score: 17.0 | Score: 24.0 | Score: 19.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
University of Southern Maine serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7682% |
| Black or African American (UGDS_BLACK) | 0.078% |
| Hispanic or Latino (UGDS_HISP) | 0.0451% |
| Asian (UGDS_ASIAN) | 0.0257% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0065% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0009% |
| Two or More Races (UGDS_2MOR) | 0.0342% |
| Non-Resident Alien (UGDS_NRA) | 0.0157% |
| Unknown (UGDS_UNKN) | 0.0257% |
Conclusion
In conclusion, this University of Southern Maine offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.