Worcester Polytechnic Institute
Overview
Worcester Polytechnic Institute is a prestigious institution located in Worcester, MA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Worcester
- State: MA
- Latitude: 42.274853
- Longitude: -71.808339
- ZIP Code: 01609-2280
Established with the aim of fostering academic excellence, Worcester Polytechnic Institute provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Communication and Media Studies. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Computer and Information Sciences, General. | Master's Degree |
| Computer and Information Sciences, General. | Graduate/Professional Certificate |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer Science. | Doctoral Degree |
| Computer Science. | Graduate/Professional Certificate |
| Computer Software and Media Applications. | Bachelor's Degree |
| Computer Software and Media Applications. | Master's Degree |
| Computer Software and Media Applications. | Doctoral Degree |
| Educational/Instructional Media Design. | Master's Degree |
| Educational/Instructional Media Design. | Doctoral Degree |
| Aerospace, Aeronautical and Astronautical Engineering. | Bachelor's Degree |
| Aerospace, Aeronautical and Astronautical Engineering. | Master's Degree |
| Aerospace, Aeronautical and Astronautical Engineering. | Doctoral Degree |
| Architectural Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Master's Degree |
| Biomedical/Medical Engineering. | Doctoral Degree |
| Chemical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Master's Degree |
| Chemical Engineering. | Doctoral Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Civil Engineering. | Doctoral Degree |
| Civil Engineering. | Graduate/Professional Certificate |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Electrical, Electronics and Communications Engineering. | Doctoral Degree |
| Electrical, Electronics and Communications Engineering. | Graduate/Professional Certificate |
| Engineering Physics. | Bachelor's Degree |
| Engineering Physics. | Master's Degree |
| Engineering Physics. | Doctoral Degree |
| Environmental/Environmental Health Engineering. | Bachelor's Degree |
| Environmental/Environmental Health Engineering. | Master's Degree |
| Materials Engineering | Master's Degree |
| Materials Engineering | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Master's Degree |
| Mechanical Engineering. | Doctoral Degree |
| Mechanical Engineering. | Graduate/Professional Certificate |
| Nuclear Engineering. | Graduate/Professional Certificate |
| Systems Engineering. | Master's Degree |
| Systems Engineering. | Doctoral Degree |
| Systems Engineering. | Graduate/Professional Certificate |
| Industrial Engineering. | Bachelor's Degree |
| Manufacturing Engineering. | Bachelor's Degree |
| Manufacturing Engineering. | Master's Degree |
| Manufacturing Engineering. | Doctoral Degree |
| Manufacturing Engineering. | Graduate/Professional Certificate |
| Mechatronics, Robotics, and Automation Engineering. | Bachelor's Degree |
| Mechatronics, Robotics, and Automation Engineering. | Master's Degree |
| Mechatronics, Robotics, and Automation Engineering. | Doctoral Degree |
| Mechatronics, Robotics, and Automation Engineering. | Graduate/Professional Certificate |
| Engineering, Other. | Bachelor's Degree |
| Engineering, Other. | Master's Degree |
| Engineering, Other. | Doctoral Degree |
| Engineering, Other. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Bachelor's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Biotechnology. | Master's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Applied Mathematics. | Master's Degree |
| Statistics. | Master's Degree |
| Statistics. | Doctoral Degree |
| Mathematics and Statistics, Other. | Bachelor's Degree |
| Mathematics and Statistics, Other. | Master's Degree |
| Systems Science and Theory. | Bachelor's Degree |
| Systems Science and Theory. | Master's Degree |
| Systems Science and Theory. | Doctoral Degree |
| Systems Science and Theory. | Graduate/Professional Certificate |
| Mathematics and Computer Science. | Bachelor's Degree |
| Mathematics and Computer Science. | Master's Degree |
| Mathematics and Computer Science. | Doctoral Degree |
| Mathematics and Computer Science. | Graduate/Professional Certificate |
| Science, Technology and Society. | Bachelor's Degree |
| Human Computer Interaction. | Master's Degree |
| Sustainability Studies. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Doctoral Degree |
| Multi/Interdisciplinary Studies, Other. | Graduate/Professional Certificate |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| Social Sciences, Other. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Business/Commerce, General. | Bachelor's Degree |
| Business/Commerce, General. | Master's Degree |
| Business/Commerce, General. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Graduate/Professional Certificate |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Master's Degree |
| Marketing. | Graduate/Professional Certificate |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Graduate/Professional Certificate |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 36 | 0 | 18 | 0 | 0 | 38 | 0 | 26 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $57096.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $57096.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $13320.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 29415.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 20847.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.5748%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Worcester Polytechnic Institute serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by New England Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.6459% |
| Black or African American (UGDS_BLACK) | 0.0278% |
| Hispanic or Latino (UGDS_HISP) | 0.0876% |
| Asian (UGDS_ASIAN) | 0.1193% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0004% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0004% |
| Two or More Races (UGDS_2MOR) | 0.0369% |
| Non-Resident Alien (UGDS_NRA) | 0.0694% |
| Unknown (UGDS_UNKN) | 0.0122% |
Conclusion
In conclusion, this Worcester Polytechnic Institute offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.