Xavier University
Overview
Xavier University is a prestigious institution located in Cincinnati, OH, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Cincinnati
- State: OH
- Latitude: 39.149547
- Longitude: -84.47465
- ZIP Code: 45207-1092
Established with the aim of fostering academic excellence, Xavier University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Agricultural Production Operations. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Management and Policy. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Associate's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Undergraduate Certificate or Diploma |
| Computer Science. | Bachelor's Degree |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Master's Degree |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Master's Degree |
| Student Counseling and Personnel Services. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Associate's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Education, Other. | Doctoral Degree |
| Education, Other. | First Professional Degree |
| Chemical Engineering. | Bachelor's Degree |
| Engineering Physics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Associate's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Associate's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Second Language Learning. | Undergraduate Certificate or Diploma |
| Second Language Learning. | Master's Degree |
| Second Language Learning. | Graduate/Professional Certificate |
| English Language and Literature, General. | Associate's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Natural Sciences. | Bachelor's Degree |
| Sustainability Studies. | Bachelor's Degree |
| Data Analytics. | Bachelor's Degree |
| Data Analytics. | Master's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Religion/Religious Studies. | Master's Degree |
| Theological and Ministerial Studies. | Associate's Degree |
| Theological and Ministerial Studies. | Bachelor's Degree |
| Theological and Ministerial Studies. | Master's Degree |
| Theology and Religious Vocations, Other. | Master's Degree |
| Chemistry. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Physical Sciences, Other. | Bachelor's Degree |
| Psychology, General. | Associate's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | First Professional Degree |
| Criminal Justice and Corrections. | Associate's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Criminal Justice and Corrections. | Graduate/Professional Certificate |
| Public Policy Analysis. | Master's Degree |
| Social Work. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Political Science and Government. | Associate's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Associate's Degree |
| Sociology. | Bachelor's Degree |
| Urban Studies/Affairs. | Master's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Undergraduate Certificate or Diploma |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Health/Medical Preparatory Programs. | Undergraduate Certificate or Diploma |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Graduate/Professional Certificate |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Medical Illustration and Informatics. | Master's Degree |
| Bioethics/Medical Ethics. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Doctoral Degree |
| Health Professions and Related Clinical Sciences, Other. | First Professional Degree |
| Business/Commerce, General. | Bachelor's Degree |
| Business/Commerce, General. | Master's Degree |
| Business/Commerce, General. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Undergraduate Certificate or Diploma |
| Business Administration, Management and Operations. | Associate's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Business/Managerial Economics. | Master's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Master's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Master's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| Human Resources Management and Services. | Master's Degree |
| International Business. | Bachelor's Degree |
| International Business. | Master's Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Master's Degree |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| Marketing. | Bachelor's Degree |
| Marketing. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's Degree |
| History. | Associate's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 38 | 14 | 9 | 0 | 5 | 62 | 4 | 3 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $45000.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $45000.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9106.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 19147.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 12322.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8454%, with an average SAT score of 1238.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 570.0 | Score: 660.0 | Score: 600.0 |
| SAT Math (SATMT) | Score: 550.0 | Score: 650.0 | Score: 585.0 |
| SAT Writing (SATWR) | Score: 480.0 | Score: 590.0 | Score: 535.0 |
| Average SAT Score (SAT_AVG) | Score: 1238.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1238.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 23.0 | Score: 30.0 | Score: 25.0 |
| ACT English (ACTEN) | Score: 21.0 | Score: 30.0 | Score: 25.0 |
| ACT Math (ACTMT) | Score: 21.0 | Score: 28.0 | Score: 24.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Xavier University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by nan, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7459% |
| Black or African American (UGDS_BLACK) | 0.1059% |
| Hispanic or Latino (UGDS_HISP) | 0.0583% |
| Asian (UGDS_ASIAN) | 0.026% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.001% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0012% |
| Two or More Races (UGDS_2MOR) | 0.0387% |
| Non-Resident Alien (UGDS_NRA) | 0.0118% |
| Unknown (UGDS_UNKN) | 0.0112% |
Conclusion
In conclusion, this Xavier University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.