California State University-Fresno
Overview
California State University-Fresno is a prestigious institution located in Fresno, CA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Fresno
- State: CA
- Latitude: 36.811154
- Longitude: -119.744569
- ZIP Code: 93740
Established with the aim of fostering academic excellence, California State University-Fresno provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Agriculture, General. | Bachelor's Degree |
| Agriculture, General. | Master's Degree |
| Agricultural Business and Management. | Bachelor's Degree |
| Animal Sciences. | Bachelor's Degree |
| Animal Sciences. | Master's Degree |
| Food Science and Technology. | Bachelor's Degree |
| Food Science and Technology. | Master's Degree |
| Plant Sciences. | Bachelor's Degree |
| Plant Sciences. | Master's Degree |
| Agriculture, Agriculture Operations, and Related Sciences, Other. | Master's Degree |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Graduate/Professional Certificate |
| Architecture. | Bachelor's Degree |
| City/Urban, Community and Regional Planning. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Journalism. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Education, General. | Post-baccalaureate Certificate |
| Education, General. | Master's Degree |
| Education, General. | Graduate/Professional Certificate |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | First Professional Degree |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| Special Education and Teaching. | Master's Degree |
| Student Counseling and Personnel Services. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Post-baccalaureate Certificate |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Education, Other. | Master's Degree |
| Engineering, General. | Bachelor's Degree |
| Engineering, General. | Master's Degree |
| Civil Engineering. | Bachelor's Degree |
| Civil Engineering. | Master's Degree |
| Computer Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Bachelor's Degree |
| Industrial Production Technologies/Technicians. | Master's Degree |
| Construction Engineering Technologies. | Bachelor's Degree |
| Engineering-Related Technologies. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Master's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Family and Consumer Sciences/Human Sciences, General. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree |
| Apparel and Textiles. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Post-baccalaureate Certificate |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Graduate/Professional Certificate |
| Liberal Arts and Sciences, General Studies and Humanities. | Undergraduate Certificate or Diploma |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Graduate/Professional Certificate |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biotechnology. | Master's Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Statistics. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Nutrition Sciences. | Bachelor's Degree |
| Cognitive Science. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Parks, Recreation and Leisure Studies. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Physical Sciences. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Master's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Public Administration. | Bachelor's Degree |
| Public Administration. | Master's Degree |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Criminology. | Bachelor's Degree |
| Criminology. | Master's Degree |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Sociology. | Bachelor's Degree |
| Dance. | Bachelor's Degree |
| Design and Applied Arts. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Master's Degree |
| Health Services/Allied Health/Health Sciences, General. | Graduate/Professional Certificate |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Dietetics and Clinical Nutrition Services. | Post-baccalaureate Certificate |
| Dietetics and Clinical Nutrition Services. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Human Resources Management and Services. | Bachelor's Degree |
| International Business. | Bachelor's Degree |
| Marketing. | Bachelor's Degree |
| Real Estate. | Bachelor's Degree |
| Specialized Sales, Merchandising and Marketing Operations. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 48 | 0 | 8 | 4 | 1 | 83 | 3 | 3 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $6663.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $18543.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $10280.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 3732.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 8043.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9543%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
California State University-Fresno serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Western Association of Schools and Colleges Senior Colleges and University Commission, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.1594% |
| Black or African American (UGDS_BLACK) | 0.0289% |
| Hispanic or Latino (UGDS_HISP) | 0.6131% |
| Asian (UGDS_ASIAN) | 0.1229% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0028% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0013% |
| Two or More Races (UGDS_2MOR) | 0.0234% |
| Non-Resident Alien (UGDS_NRA) | 0.0232% |
| Unknown (UGDS_UNKN) | 0.025% |
Conclusion
In conclusion, this California State University-Fresno offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.