College of Staten Island CUNY
Overview
College of Staten Island CUNY is a prestigious institution located in Staten Island, NY, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Staten Island
- State: NY
- Latitude: 40.601831
- Longitude: -74.14849
- ZIP Code: 10314
Established with the aim of fostering academic excellence, College of Staten Island CUNY provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Master's Degree |
| Architectural Sciences and Technology. | Associate's Degree |
| Area Studies. | Undergraduate Certificate or Diploma |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Computer Programming. | Associate's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer and Information Sciences and Support Services, Other. | Bachelor's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Graduate/Professional Certificate |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Teaching Assistants/Aides. | Associate's Degree |
| Engineering, General. | Associate's Degree |
| Engineering, General. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Master's Degree |
| Civil Engineering Technologies/Technicians. | Associate's Degree |
| Electrical Engineering Technologies/Technicians. | Associate's Degree |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | Associate's Degree |
| Industrial Production Technologies/Technicians. | Undergraduate Certificate or Diploma |
| Industrial Production Technologies/Technicians. | Associate's Degree |
| Mechanical Engineering Related Technologies/Technicians. | Associate's Degree |
| Engineering-Related Fields. | Undergraduate Certificate or Diploma |
| Engineering Technologies/Technicians, Other. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Human Development, Family Studies, and Related Services. | Graduate/Professional Certificate |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Neurobiology and Neurosciences. | Master's Degree |
| Mathematics. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Physical Sciences. | Associate's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Science Technologies/Technicians, Other. | Associate's Degree |
| Psychology, General. | Bachelor's Degree |
| Community Organization and Advocacy. | Undergraduate Certificate or Diploma |
| Social Work. | Bachelor's Degree |
| Social Work. | Master's Degree |
| Public Administration and Social Service Professions, Other. | Undergraduate Certificate or Diploma |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Bachelor's Degree |
| International Relations and National Security Studies. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Sociology and Anthropology. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Bachelor's Degree |
| Film/Video and Photographic Arts. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Allied Health and Medical Assisting Services. | Undergraduate Certificate or Diploma |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Associate's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Bioethics/Medical Ethics. | Graduate/Professional Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business/Commerce, General. | Associate's Degree |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Management Sciences and Quantitative Methods. | Graduate/Professional Certificate |
| History. | Bachelor's Degree |
| History. | Post-baccalaureate Certificate |
| History. | Master's Degree |
| History. | Graduate/Professional Certificate |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 9 | 1 | 6 | 42 | 2 | 2 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $7490.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $15440.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $12621.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 3592.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 12918.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately nan%, with an average SAT score of nan, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: nan | Score: nan | Score: nan |
| SAT Math (SATMT) | Score: nan | Score: nan | Score: nan |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: nan | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: nan | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: nan | Score: nan | Score: nan |
| ACT English (ACTEN) | Score: nan | Score: nan | Score: nan |
| ACT Math (ACTMT) | Score: nan | Score: nan | Score: nan |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
College of Staten Island CUNY serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.4099% |
| Black or African American (UGDS_BLACK) | 0.1394% |
| Hispanic or Latino (UGDS_HISP) | 0.264% |
| Asian (UGDS_ASIAN) | 0.1279% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0014% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0017% |
| Two or More Races (UGDS_2MOR) | 0.0323% |
| Non-Resident Alien (UGDS_NRA) | 0.0234% |
| Unknown (UGDS_UNKN) | 0.0% |
Conclusion
In conclusion, this College of Staten Island CUNY offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.