Hofstra University
Overview
Hofstra University is a prestigious institution located in Hempstead, NY, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Hempstead
- State: NY
- Latitude: 40.715959
- Longitude: -73.60078
- ZIP Code: 11549
Established with the aim of fostering academic excellence, Hofstra University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Communication and Media Studies. | Master's Degree |
| Journalism. | Bachelor's Degree |
| Journalism. | Master's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Master's Degree |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Computer Science. | Bachelor's Degree |
| Computer Science. | Master's Degree |
| Computer/Information Technology Administration and Management. | Bachelor's Degree |
| Computer and Information Sciences and Support Services, Other. | Bachelor's Degree |
| Education, General. | Doctoral Degree |
| Education, General. | Graduate/Professional Certificate |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree |
| Bilingual, Multilingual, and Multicultural Education. | Graduate/Professional Certificate |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Educational/Instructional Media Design. | Post-baccalaureate Certificate |
| Educational/Instructional Media Design. | Master's Degree |
| Educational/Instructional Media Design. | Graduate/Professional Certificate |
| Social and Philosophical Foundations of Education. | Master's Degree |
| Special Education and Teaching. | Post-baccalaureate Certificate |
| Special Education and Teaching. | Master's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | First Professional Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Post-baccalaureate Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate |
| Teaching English or French as a Second or Foreign Language. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Education, Other. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Civil Engineering. | Bachelor's Degree |
| Computer Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Engineering Science. | Bachelor's Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Industrial Engineering. | Bachelor's Degree |
| Engineering-Related Fields. | Master's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Law. | First Professional Degree |
| Legal Research and Advanced Professional Studies. | Master's Degree |
| Legal Support Services. | Undergraduate Certificate or Diploma |
| Legal Professions and Studies, Other. | Master's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Literature. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Genetics. | Master's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree |
| Molecular Medicine. | Doctoral Degree |
| Neurobiology and Neurosciences. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Applied Mathematics. | Bachelor's Degree |
| Applied Mathematics. | Master's Degree |
| Gerontology. | Master's Degree |
| Gerontology. | Graduate/Professional Certificate |
| Natural Sciences. | Bachelor's Degree |
| International/Global Studies. | Bachelor's Degree |
| Sustainability Studies. | Bachelor's Degree |
| Sustainability Studies. | Master's Degree |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree |
| Multi/Interdisciplinary Studies, Other. | Master's Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Research and Experimental Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate |
| Psychology, Other. | Master's Degree |
| Psychology, Other. | Doctoral Degree |
| Psychology, Other. | Graduate/Professional Certificate |
| Security Science and Technology. | Bachelor's Degree |
| Security Science and Technology. | Master's Degree |
| Public Policy Analysis. | Bachelor's Degree |
| Social Sciences, General. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Criminology. | Bachelor's Degree |
| Economics. | Bachelor's Degree |
| Geography and Cartography. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Dance. | Bachelor's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Communication Disorders Sciences and Services. | Doctoral Degree |
| Communication Disorders Sciences and Services. | First Professional Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Graduate/Professional Certificate |
| Health/Medical Preparatory Programs. | Bachelor's Degree |
| Health/Medical Preparatory Programs. | Post-baccalaureate Certificate |
| Health/Medical Preparatory Programs. | Graduate/Professional Certificate |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate |
| Public Health. | Bachelor's Degree |
| Public Health. | Master's Degree |
| Public Health. | Graduate/Professional Certificate |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Graduate/Professional Certificate |
| Medical Illustration and Informatics. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Business/Commerce, General. | Bachelor's Degree |
| Business/Commerce, General. | Master's Degree |
| Business/Commerce, General. | Graduate/Professional Certificate |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Post-baccalaureate Certificate |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Post-baccalaureate Certificate |
| Accounting and Related Services. | Master's Degree |
| Accounting and Related Services. | Graduate/Professional Certificate |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Master's Degree |
| Finance and Financial Management Services. | Graduate/Professional Certificate |
| Human Resources Management and Services. | Bachelor's Degree |
| Human Resources Management and Services. | Master's Degree |
| Human Resources Management and Services. | Graduate/Professional Certificate |
| International Business. | Bachelor's Degree |
| International Business. | Master's Degree |
| International Business. | Graduate/Professional Certificate |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Information Systems and Services. | Master's Degree |
| Management Information Systems and Services. | Graduate/Professional Certificate |
| Management Sciences and Quantitative Methods. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| Marketing. | Master's Degree |
| Marketing. | Graduate/Professional Certificate |
| Taxation. | Master's Degree |
| Business, Management, Marketing, and Related Support Services, Other. | Master's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 56 | 0 | 27 | 6 | 1 | 77 | 4 | 8 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $53330.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $53330.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $14202.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 29073.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 18141.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.6933%, with an average SAT score of 1285.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 600.0 | Score: 680.0 | Score: 635.0 |
| SAT Math (SATMT) | Score: 590.0 | Score: 690.0 | Score: 640.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1285.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1285.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 26.0 | Score: 31.0 | Score: 29.0 |
| ACT English (ACTEN) | Score: 26.0 | Score: 33.0 | Score: 30.0 |
| ACT Math (ACTMT) | Score: 24.0 | Score: 29.0 | Score: 28.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Hofstra University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.5057% |
| Black or African American (UGDS_BLACK) | 0.0901% |
| Hispanic or Latino (UGDS_HISP) | 0.1621% |
| Asian (UGDS_ASIAN) | 0.1395% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0023% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0003% |
| Two or More Races (UGDS_2MOR) | 0.0403% |
| Non-Resident Alien (UGDS_NRA) | 0.0403% |
| Unknown (UGDS_UNKN) | 0.0193% |
Conclusion
In conclusion, this Hofstra University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.