Lincoln University
Overview
Lincoln University is a prestigious institution located in Lincoln University, PA, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: Lincoln University
- State: PA
- Latitude: 39.807723
- Longitude: -75.926458
- ZIP Code: 19352-0999
Established with the aim of fostering academic excellence, Lincoln University provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Undergraduate Certificate or Diploma |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Finance and Financial Management Services. | Master's Degree |
| International Business. | Master's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Agriculture, General. | Bachelor's Degree |
| Agriculture, General. | Master's Degree |
| Agricultural Business and Management. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Natural Resources Conservation and Research. | Master's Degree |
| Journalism. | Bachelor's Degree |
| Computer and Information Sciences, General. | Associate's Degree |
| Information Science/Studies. | Bachelor's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Graduate/Professional Certificate |
| Special Education and Teaching. | Bachelor's Degree |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Graduate/Professional Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods. | Associate's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Undergraduate Certificate or Diploma |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Education, Other. | Graduate/Professional Certificate |
| Engineering Technology, General. | Associate's Degree |
| Civil Engineering Technologies/Technicians. | Bachelor's Degree |
| Drafting/Design Engineering Technologies/Technicians. | Associate's Degree |
| Foods, Nutrition, and Related Services. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Natural Sciences. | Master's Degree |
| Health-Related Knowledge and Skills. | Bachelor's Degree |
| Religious/Sacred Music. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Criminal Justice and Corrections. | Associate's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Public Administration. | Bachelor's Degree |
| Social Work. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Social Sciences, Other. | Master's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's Degree |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| General Sales, Merchandising and Related Marketing Operations. | Bachelor's Degree |
| History. | Undergraduate Certificate or Diploma |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| Natural Resources Conservation and Research. | Bachelor's Degree |
| Area Studies. | Bachelor's Degree |
| Communication and Media Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Education, General. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Special Education and Teaching. | Master's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Engineering Science. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Mathematics. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Philosophy. | Bachelor's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Physical Sciences. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Psychology, General. | Bachelor's Degree |
| Research and Experimental Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree |
| Clinical, Counseling and Applied Psychology. | Master's Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Human Services, General. | Bachelor's Degree |
| Human Services, General. | Master's Degree |
| Anthropology. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Sociology. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Music. | Bachelor's Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Accounting and Related Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Finance and Financial Management Services. | Master's Degree |
| History. | Bachelor's Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 22 | 7 | 3 | 0 | 3 | 70 | 0 | 1 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $11910.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $18456.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9049.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 4724.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 10041.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.8061%, with an average SAT score of 952.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 430.0 | Score: 530.0 | Score: 498.0 |
| SAT Math (SATMT) | Score: 410.0 | Score: 510.0 | Score: 484.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 952.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 952.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 15.0 | Score: 20.0 | Score: 19.0 |
| ACT English (ACTEN) | Score: 13.0 | Score: 21.0 | Score: 19.0 |
| ACT Math (ACTMT) | Score: 15.0 | Score: 22.0 | Score: 17.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
Lincoln University serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 1 total branches.
The college is accredited by Middle States Commission on Higher Education, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.0088% |
| Black or African American (UGDS_BLACK) | 0.8281% |
| Hispanic or Latino (UGDS_HISP) | 0.0681% |
| Asian (UGDS_ASIAN) | 0.0006% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0029% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0006% |
| Two or More Races (UGDS_2MOR) | 0.0364% |
| Non-Resident Alien (UGDS_NRA) | 0.027% |
| Unknown (UGDS_UNKN) | 0.0276% |
Conclusion
In conclusion, this Lincoln University offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.