University of Mississippi
Overview
University of Mississippi is a prestigious institution located in University, MS, USA. With a commitment to excellence, the college offers a wide range of undergraduate and graduate programs in various fields. The campus is situated at a convenient location with the following geographical coordinates:
- City: University
- State: MS
- Latitude: 34.365529
- Longitude: -89.537434
- ZIP Code: 38677-1848
Established with the aim of fostering academic excellence, University of Mississippi provides state-of-the-art facilities and experienced faculty to ensure a rich learning environment for students from all over the world.
Courses Offered
| Course Name | Degree Type |
|---|---|
| Area Studies. | Bachelor's Degree |
| Area Studies. | Master's Degree |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree |
| Journalism. | Bachelor's Degree |
| Journalism. | Master's Degree |
| Radio, Television, and Digital Communication. | Bachelor's Degree |
| Public Relations, Advertising, and Applied Communication. | Master's Degree |
| Computer and Information Sciences, General. | Bachelor's Degree |
| Education, General. | Doctoral Degree |
| Curriculum and Instruction. | Master's Degree |
| Educational Administration and Supervision. | Master's Degree |
| Educational Administration and Supervision. | Doctoral Degree |
| Educational Assessment, Evaluation, and Research. | Graduate/Professional Certificate |
| Special Education and Teaching. | Bachelor's Degree |
| Special Education and Teaching. | Graduate/Professional Certificate |
| Student Counseling and Personnel Services. | Master's Degree |
| Student Counseling and Personnel Services. | Doctoral Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree |
| Teaching English or French as a Second or Foreign Language. | Doctoral Degree |
| Teaching English or French as a Second or Foreign Language. | Graduate/Professional Certificate |
| Engineering, General. | Bachelor's Degree |
| Biomedical/Medical Engineering. | Bachelor's Degree |
| Chemical Engineering. | Bachelor's Degree |
| Civil Engineering. | Bachelor's Degree |
| Computer Engineering. | Bachelor's Degree |
| Electrical, Electronics and Communications Engineering. | Bachelor's Degree |
| Engineering Science. | Master's Degree |
| Engineering Science. | Doctoral Degree |
| Materials Engineering | Master's Degree |
| Materials Engineering | Doctoral Degree |
| Mechanical Engineering. | Bachelor's Degree |
| Geological/Geophysical Engineering. | Bachelor's Degree |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree |
| East Asian Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Germanic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Romance Languages, Literatures, and Linguistics. | Master's Degree |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Classics and Classical Languages, Literatures, and Linguistics. | Bachelor's Degree |
| Foreign Languages, Literatures, and Linguistics, Other. | Master's Degree |
| Foods, Nutrition, and Related Services. | Master's Degree |
| Non-Professional General Legal Studies (Undergraduate). | Bachelor's Degree |
| Law. | First Professional Degree |
| Legal Research and Advanced Professional Studies. | Master's Degree |
| Legal Research and Advanced Professional Studies. | Graduate/Professional Certificate |
| Legal Support Services. | Bachelor's Degree |
| English Language and Literature, General. | Bachelor's Degree |
| English Language and Literature, General. | Master's Degree |
| English Language and Literature, General. | Doctoral Degree |
| Rhetoric and Composition/Writing Studies. | Master's Degree |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree |
| Biology, General. | Bachelor's Degree |
| Biology, General. | Master's Degree |
| Biology, General. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree |
| Biochemistry, Biophysics and Molecular Biology. | Doctoral Degree |
| Biochemistry, Biophysics and Molecular Biology. | Graduate/Professional Certificate |
| Cell/Cellular Biology and Anatomical Sciences. | Doctoral Degree |
| Microbiological Sciences and Immunology. | Doctoral Degree |
| Physiology, Pathology and Related Sciences. | Master's Degree |
| Physiology, Pathology and Related Sciences. | Doctoral Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree |
| Biomathematics, Bioinformatics, and Computational Biology. | Doctoral Degree |
| Neurobiology and Neurosciences. | Doctoral Degree |
| Biological and Biomedical Sciences, Other. | Bachelor's Degree |
| Biological and Biomedical Sciences, Other. | Master's Degree |
| Biological and Biomedical Sciences, Other. | Doctoral Degree |
| Mathematics. | Bachelor's Degree |
| Mathematics. | Master's Degree |
| Mathematics. | Doctoral Degree |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree |
| Multi-/Interdisciplinary Studies, General. | Master's Degree |
| Gerontology. | Bachelor's Degree |
| Data Analytics. | Master's Degree |
| Parks, Recreation and Leisure Facilities Management. | Bachelor's Degree |
| Parks, Recreation and Leisure Facilities Management. | Master's Degree |
| Health and Physical Education/Fitness. | Bachelor's Degree |
| Health and Physical Education/Fitness. | Master's Degree |
| Health and Physical Education/Fitness. | Doctoral Degree |
| Health and Physical Education/Fitness. | Graduate/Professional Certificate |
| Philosophy. | Bachelor's Degree |
| Philosophy. | Master's Degree |
| Religion/Religious Studies. | Bachelor's Degree |
| Chemistry. | Bachelor's Degree |
| Chemistry. | Master's Degree |
| Chemistry. | Doctoral Degree |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree |
| Physics. | Bachelor's Degree |
| Physics. | Master's Degree |
| Physics. | Doctoral Degree |
| Psychology, General. | Bachelor's Degree |
| Psychology, General. | Master's Degree |
| Psychology, General. | Doctoral Degree |
| Criminal Justice and Corrections. | Bachelor's Degree |
| Criminal Justice and Corrections. | Master's Degree |
| Public Policy Analysis. | Bachelor's Degree |
| Social Work. | Bachelor's Degree |
| Anthropology. | Bachelor's Degree |
| Anthropology. | Master's Degree |
| Economics. | Bachelor's Degree |
| Economics. | Master's Degree |
| Economics. | Doctoral Degree |
| Geography and Cartography. | Graduate/Professional Certificate |
| International Relations and National Security Studies. | Bachelor's Degree |
| Political Science and Government. | Bachelor's Degree |
| Political Science and Government. | Master's Degree |
| Political Science and Government. | Doctoral Degree |
| Sociology. | Bachelor's Degree |
| Sociology. | Master's Degree |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree |
| Fine and Studio Arts. | Bachelor's Degree |
| Fine and Studio Arts. | Master's Degree |
| Music. | Bachelor's Degree |
| Music. | Master's Degree |
| Music. | Doctoral Degree |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Bachelor's Degree |
| Communication Disorders Sciences and Services. | Master's Degree |
| Dentistry. | Doctoral Degree |
| Dentistry. | First Professional Degree |
| Dental Support Services and Allied Professions. | Bachelor's Degree |
| Health and Medical Administrative Services. | Bachelor's Degree |
| Health and Medical Administrative Services. | Master's Degree |
| Health and Medical Administrative Services. | Doctoral Degree |
| Health and Medical Administrative Services. | Graduate/Professional Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Post-baccalaureate Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Graduate/Professional Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree |
| Medicine. | Doctoral Degree |
| Medicine. | First Professional Degree |
| Medical Clinical Sciences/Graduate Medical Studies. | Master's Degree |
| Mental and Social Health Services and Allied Professions. | Master's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Bachelor's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master's Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree |
| Public Health. | Master's Degree |
| Public Health. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree |
| Rehabilitation and Therapeutic Professions. | Master's Degree |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree |
| Rehabilitation and Therapeutic Professions. | First Professional Degree |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Post-baccalaureate Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree |
| Health Professions and Related Clinical Sciences, Other. | Master's Degree |
| Health Professions and Related Clinical Sciences, Other. | Graduate/Professional Certificate |
| Business/Commerce, General. | Bachelor's Degree |
| Business Administration, Management and Operations. | Bachelor's Degree |
| Business Administration, Management and Operations. | Master's Degree |
| Business Administration, Management and Operations. | Doctoral Degree |
| Business Administration, Management and Operations. | Graduate/Professional Certificate |
| Accounting and Related Services. | Bachelor's Degree |
| Accounting and Related Services. | Master's Degree |
| Accounting and Related Services. | Doctoral Degree |
| Business/Managerial Economics. | Bachelor's Degree |
| Entrepreneurial and Small Business Operations. | Bachelor's Degree |
| Finance and Financial Management Services. | Bachelor's Degree |
| Hospitality Administration/Management. | Bachelor's Degree |
| Hospitality Administration/Management. | Master's Degree |
| Hospitality Administration/Management. | Doctoral Degree |
| Management Information Systems and Services. | Bachelor's Degree |
| Management Sciences and Quantitative Methods. | Master's Degree |
| Marketing. | Bachelor's Degree |
| Real Estate. | Bachelor's Degree |
| Taxation. | Master's Degree |
| Insurance. | Bachelor's Degree |
| History. | Bachelor's Degree |
| History. | Master's Degree |
| History. | Doctoral Degree |
Types of Courses Offered
| Master's Degree | Associate's Degree | Graduate/Professional Certificate | Post-baccalaureate Certificate | Undergraduate Certificate or Diploma | Bachelor's Degree | First Professional Degree | Doctoral Degree |
|---|---|---|---|---|---|---|---|
| 52 | 0 | 12 | 2 | 0 | 74 | 6 | 34 |
Fees Information
The tuition fees for attending this university are as follows:
- In-State Tuition Fee: $9220.0 (This fee applies to students who are residents of the state where the university is located, typically offering a lower rate compared to out-of-state tuition.)
- Out-of-State Tuition Fee: $26440.0 (This fee is charged to students who come from outside the state, often at a higher rate to reflect the lack of state funding for their education.)
In addition, the average salary of faculty members at this institution is:
Average Faculty Salary: $9745.0
Net Price Calculator
To estimate your net price and potential financial aid, please visit college's Net Price Calculator.
Enrollment Information
TUITFTE: Refers to the full-time equivalent (FTE) enrollment based on the number of credit hours taken by students, providing a measure of overall student engagement and workload. (Value: 13278.0)
INEXPFTE: Indicates the full-time equivalent (FTE) enrollment of students who are classified as non-resident or international students, reflecting the diversity of the student body. (Value: 15757.0)
Admission Ratio and SAT Scores
The admission ratio for this university is approximately 0.9738%, with an average SAT score of 1199.0, indicating a competitive selection process.
SAT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| SAT Verbal (SATVR) | Score: 520.0 | Score: 620.0 | Score: 568.0 |
| SAT Math (SATMT) | Score: 510.0 | Score: 600.0 | Score: 558.0 |
| SAT Writing (SATWR) | Score: nan | Score: nan | Score: nan |
| Average SAT Score (SAT_AVG) | Score: 1199.0 | ||
| Average SAT Score (All Applicants) (SAT_AVG_ALL) | Score: 1199.0 | ||
ACT Score Statistics
| Metric | 25th Percentile | 75th Percentile | Middle 50% (MID) |
|---|---|---|---|
| ACT Composite (ACTCM) | Score: 22.0 | Score: 29.0 | Score: 25.0 |
| ACT English (ACTEN) | Score: 21.0 | Score: 31.0 | Score: 26.0 |
| ACT Math (ACTMT) | Score: 20.0 | Score: 27.0 | Score: 23.0 |
| ACT Writing (ACTWR) | Score: nan | Score: nan | Score: nan |
Number of Branches
University of Mississippi serves as the main campus for the institution, providing an extensive array of academic programs and state-of-the-art facilities to support student learning and development. Currently, it has 2 total branches.
The college is accredited by Southern Association of Colleges and Schools Commission on Colleges, ensuring that it meets high standards of quality and excellence in education.
Race Distribution
| Race/Ethnicity | Percentage |
|---|---|
| White (UGDS_WHITE) | 0.7835% |
| Black or African American (UGDS_BLACK) | 0.1078% |
| Hispanic or Latino (UGDS_HISP) | 0.0491% |
| Asian (UGDS_ASIAN) | 0.0202% |
| American Indian or Alaska Native (UGDS_AIAN) | 0.0033% |
| Native Hawaiian or Other Pacific Islander (UGDS_NHPI) | 0.0008% |
| Two or More Races (UGDS_2MOR) | 0.0249% |
| Non-Resident Alien (UGDS_NRA) | 0.0101% |
| Unknown (UGDS_UNKN) | 0.0003% |
Conclusion
In conclusion, this University of Mississippi offers a well-rounded academic environment, catering to a diverse range of scholar desires and profession aspirations. With a mix of robust instructional programs, current centers, and a dedication to fostering innovation, it stands as a strong choice for college students searching for satisfactory training. The institution's emphasis on both theoretical information and practical talents equips graduates to excel of their chosen fields. Additionally, the supportive campus culture and colorful extracurricular possibilities make sure a balanced college enjoy that prepares students now not only for their careers, but for lifestyles.