KR Mangalam University has a strong track record of placements. The university’s placement cell works with top companies in India and abroad to place its students. In 2024, the average placement package for KR Mangalam University Location students was INR 7.25 LPA, with the highest package being INR 56.6 LPA. KR Mangalam University Location (KRMU) is a private university located in Gurugram, Haryana, India. It is a relatively new university, having been established in 2013. However, it has quickly gained a reputation for being one of the best private universities in India. Overall, KR Mangalam University Location is a good choice for students who are looking for a quality education and a good chance of getting placed in a top company.
KR Mangalam University is a reputed private university in India with a strong focus on engineering education. The university offers a wide range of undergraduate and postgraduate programs in various disciplines, including engineering, science, management, and humanities. The university has a large campus with modern facilities and strong industry linkages. KR Mangalam University Location is committed to the holistic development of students through extracurricular activities and personality development programs. The university has a vibrant and diverse student body.
Name | Rank | Year |
---|---|---|
Placement among all B-Schools in Haryana (Placement among all B-Schools in Haryana) | #1 | 2024 |
B-School overall (Times B School survey by The Times of India, OMS) | #1 | 2024 |
Times Educaiton Icons Awards | Leading Fashion Institution | 2023 |
Programme | Duration | Programme Fee Semester 1 | Programme Fee Semester 2 | Programme Fee Per Year | |
Undergraduate Programmes | |||||
1. School of Engineering and Technology | |||||
1 | B.Tech. Computer Science and Engineering | 4 Years | 115000 | 115000 | 230000 |
2 | B.Tech. Computer Science and Engineering (Lateral) | 3 Years | 115000 | 115000 | 230000 |
3 | B.Tech. Computer Science and Engineering (AI & ML) with academic support of IBM & powered by Microsoft Certifications | 4 Years | 135000 | 130000 | 265000 |
4 | B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM (Lateral) | 3 Years | 135000 | 130000 | 265000 |
5 | B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of ImaginXP | 4 Years | 125000 | 125000 | 250000 |
6 | B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia (Lateral) | 3 Years | 125000 | 125000 | 250000 |
7 | B.Tech. Computer Science and Engineering (UX/UI) with academic support of ImaginXP | 4 Years | 125000 | 125000 | 250000 |
8 | B.Tech. Computer Science and Engineering (UX/UI) with academic support of ImaginXP(Lateral) | 3 Years | 125000 | 125000 | 250000 |
9 | B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 4 Years | 125000 | 125000 | 250000 |
10 | B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM (Lateral) | 3 Years | 125000 | 125000 | 250000 |
11 | B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | 4 Years | 125000 | 125000 | 250000 |
12 | B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM (Lateral) | 3 Years | 125000 | 125000 | 250000 |
13 | B.Tech. Computer Science and Engineering (Robotics & AI) with academic support of IBM & powered by Microsoft Certifications** | 4 Years | 125000 | 125000 | 250000 |
15 | BCA (AI & Data Science) with academic support of IBM & powered by Microsoft Certifications | 3 Years | 85000 | 80000 | 165000 |
16 | BCA (Hons. / Hons. with Research) AI & Data Science with academic support of IBM & powered by Microsoft Certifications | 4 Years | 85000 | 80000 | 165000 |
17 | BCA (Cyber Security) with Academic support of EC-Council** | 3 Years | 85000 | 80000 | 165000 |
18 | BCA (Hons./ Hons. with Research) Cyber Security with Academic support of EC-Council** | 4 Years | 85000 | 80000 | 165000 |
19 | B.Sc. (Hons.) Computer Science with academic support of IBM | 3 Years | 70000 | 65000 | 135000 |
20 | B.Sc. (Hons.) Cyber Security | 3 Years | 70000 | 65000 | 135000 |
21 | B.Sc. (Hons.) Data Science | 3 Years | 70000 | 65000 | 135000 |
2. School of Management and Commerce | |||||
22 | BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 3 Years | 95000 | 90000 | 185000 |
23 | BBA (Hons. / Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | 4 Years | 95000 | 90000 | 185000 |
24 | BBA (Business Analytics) with academic support of Ernst & Young (EY) | 3 Years | 105000 | 105000 | 210000 |
25 | BBA (Hons. / Hons. with Research) (Business Analytics) with academic support of Ernst & Young (EY) | 4 Years | 105000 | 105000 | 210000 |
26 | BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 3 Years | 105000 | 100000 | 205000 |
27 | BBA (Hons. / Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | 4 Years | 105000 | 100000 | 205000 |
28 | BBA (International Accounting and Finance) (ACCA – UK) with academic support of Grant Thornton | 3 Years | 105000 | 100000 | 205000 |
29 | BBA (Hons./Hons. with Research) (International Accounting and Finance) (ACCA – UK) with academic support of Grant Thornton | 4 Years | 105000 | 100000 | 205000 |
30 | BBA (Logistics and Supply Chain Management) with academic support of Safexpress | 3 Years | 105000 | 100000 | 205000 |
31 | BBA (Hons. / Hons. with Research) (Logistics and Supply Chain Management) with academic support of Safexpress | 4 Years | 105000 | 100000 | 205000 |
32 | BBA (Digital Marketing) with academic support of IIDE ** | 3 Years | 105000 | 100000 | 205000 |
33 | BBA (Hons. / Hons. with Research) (Digital Marketing) with academic support of IIDE ** | 4 Years | 105000 | 100000 | 205000 |
34 | B.Com. (Hons.) | 3 Years | 70000 | 70000 | 140000 |
35 | B.Com. (Hons. / Hons. With Research) | 4 Years | 70000 | 70000 | 140000 |
36 | B.Com. (Hons.) (International Accounting and Finance) (ACCA – UK) With academic support of Grant Thornton | 3 Years | 85000 | 80000 | 165000 |
37 | B.Com. (Hons. with Research) (International Accounting and Finance) (ACCA – UK) With academic support of Grant Thornton | 4 Years | 85000 | 80000 | 165000 |
38 | B.Com. Programme | 3 Years | 65000 | 60000 | 125000 |
3. School of Basic and Applied Sciences | |||||
39 | B.Sc. (Hons.) Physics | 3 Years | 45000 | 45000 | 90000 |
40 | B.Sc. (Hons. / Hons. with Research ) Physics | 4 Years | 45000 | 45000 | 90000 |
41 | B.Sc. (Hons.) Chemistry | 3 Years | 45000 | 45000 | 90000 |
42 | B.Sc. (Hons. / Hons. with Research) Chemistry | 4 Years | 45000 | 45000 | 90000 |
43 | B.Sc. (Hons.) Maths | 3 Years | 45000 | 45000 | 90000 |
44 | B.Sc. (Hons. / Hons. with Research ) Maths | 4 Years | 45000 | 45000 | 90000 |
45 | B.Sc. (Hons.) Forensic Science | 3 Years | 65000 | 65000 | 130000 |
46 | B.Sc. (Hons. / Hons. with Research ) Forensic Science | 4 Years | 65000 | 65000 | 130000 |
4. School of Medical and Allied Sciences | |||||
47 | B.Pharm. | 4 Years | 100000 | 95000 | 195000 |
48 | B.Pharm. (Lateral) | 3 Years | 100000 | 95000 | 195000 |
49 | D.Pharm. | 2 Years | 60000 | 60000 | 120000 |
50 | B.Sc.(Hons.) Emergency Medical Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship)** | 3+1 Years* | 120000 | 120000 | 240000 |
51 | B.Sc. (Hons.) Respiratory Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship) ** | 3+1 Years* | 120000 | 120000 | 240000 |
53 | B.Sc. (Hons.) Cardiovascular Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship) ** | 3+1 Years* | 120000 | 120000 | 240000 |
5. School of Physiotherapy and Rehabilitation Sciences | |||||
54 | Bachelor of Physiotherapy(BPT) | 4.5 Years* | 80000 | 78000 | 158000 |
6. School of Architecture and Design | |||||
55 | Bachelor of Architecture (B.Arch) | 5 Years | 95000 | 95000 | 190000 |
56 | Bachelor of Fine Arts (BFA) | 4 Years | 60000 | 60000 | 120000 |
57 | Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Fashion Design | 4 Years | 105000 | 105000 | 210000 |
58 | Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Interior Design | 4 Years | 105000 | 105000 | 210000 |
59 | Bachelor of Design(B.Des.) (Hons. / Hons. with Research) Game Design & Animation with academic support of ImaginXP | 4 Years | 120000 | 120000 | 240000 |
60 | Bachelor of Design (B.Des) (Hons. / Hons. with Research) (UX/UI & Interaction Design) with academic support of ImaginXP | 4 Years | 120000 | 120000 | 240000 |
7. School of Legal Studies | |||||
61 | BBA LL.B. (Hons.) | 5 Years | 95000 | 90000 | 185000 |
63 | B.A. LL.B. (Hons.) | 5 Years | 95000 | 90000 | 185000 |
64 | LL.B. (Hons.) | 3 Years | 80000 | 80000 | 160000 |
8. School of Journalism & Mass Communication | |||||
65 | B.A.(Journalism And Mass Communication) | 3 Years | 80000 | 80000 | 160000 |
66 | B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | 4 Years | 80000 | 80000 | 160000 |
9. School of Liberal Arts | |||||
67 | B.A. (Hons.) English | 3 Years | 60000 | 60000 | 120000 |
68 | B.A. (Hons. / Hons. with Research) English | 4 Years | 60000 | 60000 | 120000 |
69 | B.A. (Hons.) Economics | 3 Years | 60000 | 60000 | 120000 |
70 | B.A. (Hons. / Hons. with Research) Economics | 4 Years | 60000 | 60000 | 120000 |
71 | B.A. (Hons.) Psychology | 3 Years | 65000 | 65000 | 130000 |
72 | B.A. (Hons. / Hons. with Research) Psychology | 4 Years | 65000 | 65000 | 130000 |
73 | B.A. (Hons.) Political Science | 3 Years | 60000 | 60000 | 120000 |
74 | B.A. (Hons / Hons. with Research) Political Science | 4 Years | 60000 | 60000 | 120000 |
75 | B.A. (Hons. / Hons. with Research) (Liberal Arts) ** | 4 Years | 75000 | 75000 | 150000 |
10. School of Education | |||||
76 | Bachelor of Elementary Education (B.El.Ed.) | 4 Years | 65000 | 60000 | 125000 |
77 | Bachelor of Education (B.Ed.) | 2 Years | 65000 | 60000 | 125000 |
11. School of Hotel Management, Catering & Technology | |||||
78 | Bachelor of Hotel Management and catering Technology (B.HMCT.) | 4 Years | 100000 | 95000 | 195000 |
79 | B.A. (Hons. / Hons. With Research) Culinary Arts | 4 Years | 115000 | 110000 | 225000 |
12. School of Agriculture Sciences | |||||
80 | B.Sc. (Hons.) Agriculture | 4 Years | 70000 | 70000 | 140000 |
Integrated Programmes | |||||
81 | Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industry Internship) | 4+1 Years* | 115000 | 115000 | 230000 |
82 | Integrated/ Dual Degree B.Sc. – M.Sc. (Forensic Science) | 5 Years | 65000 | 65000 | 130000 |
Postgraduate Programmes | |||||
1. School of Engineering and Technology | |||||
83 | M.Tech. Computer Science and Engineering | 2 Years | 55000 | 55000 | 110000 |
84 | MCA | 2 Years | 60000 | 60000 | 120000 |
85 | MCA (AI & ML) with academic support of IBM and powered by Microsoft Certifications ** | 2 Years | 75000 | 75000 | 150000 |
87 | M.Tech in Automobile Engineering | 2 Years | 55000 | 55000 | 110000 |
2. School of Management and Commerce | |||||
88 | MBA with academic support of IBM | 2 Years | 150000 | 150000 | 300000 |
89 | MBA (Digital Marketing) with academic support of Imarticus Learning | 2 Years | 175000 | 175000 | 350000 |
90 | MBA (Technology Management) with academic support of Grant Thornton** | 2 Years | 175000 | 175000 | 350000 |
91 | MBA (Fintech) with academic support of Ernst & Young (EY)** | 2 Years | 175000 | 175000 | 350000 |
92 | M.Com. | 2 Years | 55000 | 55000 | 110000 |
3. School of Basic and Applied Sciences | |||||
93 | M.Sc. (Hons.) (Part Time) | 2 Years | 30000 | 25000 | 55000 |
94 | M.Sc. Forensic Science | 2 Years | 65000 | 60000 | 125000 |
4. School of Medical and Allied Sciences | |||||
95 | Master of Pharmacy (M.Pharm.) – Pharmaceutics | 2 Years | 77000 | 77000 | 154000 |
96 | Master of Pharmacy (M.Pharm.) – Pharmacology | 2 Years | 77000 | 77000 | 154000 |
5. School of Legal Studies | |||||
97 | LL.M. | 1 Year | 75000 | 75000 | 150000 |
6. School of Journalism & Mass Communication | |||||
98 | M.A.(Journalism And Mass Communication) | 2 Years | 55000 | 55000 | 110000 |
7. School of Liberal Arts | |||||
99 | M.A. English | 2 Years | 55000 | 55000 | 110000 |
100 | M.A. Economics | 2 Years | 55000 | 55000 | 110000 |
102 | M.A. Applied Psychology | 2 Years | 60000 | 55000 | 115000 |
8. School of Education | |||||
103 | M.A. (Education) | 2 Years | 55000 | 55000 | 110000 |
Ph.D | |||||
104 | Ph.D (All Disciplines) | 60000 | 60000 | 120000 | |
Application Fee (one time) (Non refundable) | 1000 | ||||
Alumni Fee (One time) (Non refundable) | 2000 | ||||
Security Deposit (Refundable) | 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | 25000 | ||||
Hostel Security Deposit (Refundable) | 20000 | ||||
Hostel Fee (per annum) | 160000 | ||||
Transport Fee (per annum) | 50000 | ||||
Shuttle Transport (per annum) | 25000 | ||||
Note: “The programme fee payable in subsequent years may increase up to 10% per annum & The Hostel and Transport fee payable in subsequent years may increase upto 20% per annum. ” | |||||
* Semester Fee payable for main course duration and is not payable for the internship period. |
campus – Level 1 (Degree) | course – Level -2 (Programme) | specialization – Level 3 (School) |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering | School of Engineering and Technology |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (AI and ML) with academic support of IBM & powered by Microsoft Certifications | School of Engineering and Technology |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of ImaginXP | School of Engineering and Technology |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (UX/UI) with academic support of ImaginXP | School of Engineering and Technology |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | School of Engineering and Technology |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | School of Engineering and Technology |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Robotics and AI) with academic support of IBM & powered by Microsoft Certifications | School of Engineering and Technology |
B. Tech. Lateral Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Lateral) | School of Engineering and Technology |
B. Tech. Lateral Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (AI and ML) with academic support of Samatrix and IBM (Lateral) | School of Engineering and Technology |
B. Tech. Lateral Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia (Lateral) | School of Engineering and Technology |
B. Tech. Lateral Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (UX/UI) with academic support of ImaginXP (Lateral) | School of Engineering and Technology |
B. Tech. Lateral Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM (Lateral) | School of Engineering and Technology |
B. Tech. Lateral Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM (Lateral) | School of Engineering and Technology |
BCA | BCA (AI & Data Science) with academic support of IBM & powered by Microsoft Certifications | School of Engineering and Technology |
BCA | BCA (Hons. / Hons. with Research) AI & Data Science with academic support of IBM & powered by Microsoft Certifications | School of Engineering and Technology |
BCA | BCA (Hons./ Hons. with Research) Cyber Security with Academic support of EC-Council | School of Engineering and Technology |
BCA | BCA (Cyber Security) with Academic support of EC-Council | School of Engineering and Technology |
B. Sc. (Physics/Chemistry/Maths) | B.Sc. (Hons.) Physics | School of Basic and Applied Sciences |
B. Sc. (Physics/Chemistry/Maths) | B.Sc. (Hons. / Hons. with Research) Physics | School of Basic and Applied Sciences |
B. Sc. (Physics/Chemistry/Maths) | B.Sc. (Hons.) Chemistry | School of Basic and Applied Sciences |
B. Sc. (Physics/Chemistry/Maths) | B.Sc. (Hons. / Hons. with Research) Chemistry | School of Basic and Applied Sciences |
B. Sc. (Physics/Chemistry/Maths) | B.Sc. (Hons.) Maths | School of Basic and Applied Sciences |
B. Sc. (Physics/Chemistry/Maths) | B.Sc. (Hons. / Hons. with Research) Maths | School of Basic and Applied Sciences |
B. Sc. (Physics/Chemistry/Maths) | M.Sc. (Hons.) (Part Time) | School of Basic and Applied Sciences |
BBA (Multiple Specialisations) | BBA (HR/Mktng/Fin/IB/Travel & Tourism) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Logistics and Supply Chain Management) with academic support of Safexpress | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Logistics and Supply Chain Management) with academic support of Safexpress | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Entrepreneurship) with academic support of GCEC Global Foundation | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (International Accounting and Finance) (ACCA – UK) with academic support of Grant Thornton | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA – UK) with academic support of Grant Thornton | School of Management and Commerce |
BBA (Multiple Specialisations) | Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industry Internship) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Digital Marketing) with academic support of IIDE | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Digital Marketing) with academic support of IIDE | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Business Analytics) with academic support of Ernst & Young (EY) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Business Analytics) with academic support of Ernst & Young (EY) | School of Management and Commerce |
B. Com. (Multiple Specialisations) / M.Com. | B.Com. (Hons.) (International Accounting and Finance) (ACCA – UK) With academic support of Grant Thornton | School of Management and Commerce |
B. Com. (Multiple Specialisations) / M.Com. | B.Com. (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA – UK) With academic support of Grant Thornton | School of Management and Commerce |
B. Com. (Multiple Specialisations) / M.Com. | B.Com. Programme | School of Management and Commerce |
B. Com. (Multiple Specialisations) / M.Com. | B.Com. (Hons.) | School of Management and Commerce |
B. Com. (Multiple Specialisations) / M.Com. | B.Com. (Hons. / Hons. With Research) | School of Management and Commerce |
B. Com. (Multiple Specialisations) / M.Com. | M.Com. | School of Management and Commerce |
Pharma (Multiple Specialisations) | D.Pharm. | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | B.Pharm. | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | B.Pharm. (Lateral) | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | Master of Pharmacy (M.Pharm.) – Pharmaceutics | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | Master of Pharmacy (M.Pharm.) – Pharmacology | School of Medical and Allied Sciences |
B. Arch | Bachelor of Architecture (B.Arch) | School of Architecture and Design |
B. Des. (Fasion/Interior/Game and Animation/ UX-UI andID) | Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Fashion Design | School of Architecture and Design |
B. Des. (Fasion/Interior/Game and Animation/ UX-UI andID) | Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Interior Design | School of Architecture and Design |
B. Des. (Fasion/Interior/Game and Animation/ UX-UI andID) | Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Game Design & Animation with academic support of ImaginXP | School of Architecture and Design |
B. Des. (Fasion/Interior/Game and Animation/ UX-UI andID) | Bachelor of Design (B.Des.) (Hons. / Hons. with Research) (UX/UI & Interaction Design) with academic support of ImaginXP | School of Architecture and Design |
BFA | Bachelor of Fine Arts (BFA) | School of Architecture and Design |
LAW (Multiple Specialisations) | BBA LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | B.Com. LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | B.A. LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | LL.M. | School of Legal Studies |
Journalism | B.A. (Journalism And Mass Communication) | School of Journalism and Mass Communication |
Journalism | B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | School of Journalism and Mass Communication |
Journalism | M.A. (Journalism And Mass Communication) | School of Journalism and Mass Communication |
English | B.A. (Hons. / Hons. with Research) English | School of Liberal Arts |
English | M.A. English | School of Liberal Arts |
English | B.A. (Hons.) English | School of Liberal Arts |
Economics | B.A. (Hons.) Economics | School of Liberal Arts |
Economics | B.A. (Hons. / Hons. with Research) Economics | School of Liberal Arts |
Economics | M.A. Economics | School of Liberal Arts |
Psychology | B.A. (Hons.) Psychology | School of Liberal Arts |
Psychology | B.A. (Hons. / Hons. with Research) Psychology | School of Liberal Arts |
Psychology | M.A. Applied Psychology | School of Liberal Arts |
Political Science | B.A. (Hons.) Political Science | School of Liberal Arts |
Political Science | B.A. (Hons. / Hons. with Research) Political Science | School of Liberal Arts |
B.Ed./ B.El.Ed./MA Education | Bachelor of Education (B.Ed.) | School of Education |
B.Ed./ B.El.Ed./MA Education | Bachelor of Elementary Education (B.El.Ed.) | School of Education |
B.Ed./ B.El.Ed./MA Education | M.A. Education | School of Education |
Hotel Management / Culinary Arts | Bachelor of Hotel Management and catering Technology (B.HMCT.) | School of Hotel Management and Catering Technology |
Hotel Management / Culinary Arts | B.A. (Hons. / Hons. With Research) Culinary Arts | School of Hotel Management and Catering Technology |
Agriculture | B.Sc. (Hons.) Agriculture | School of Agricultural Sciences |
Physiotherapy | Bachelor of Physiotherapy (BPT) | School of Physiotherapy and Rehabilitaion Sciences |
M.Tech. | M.Tech. Computer Science and Engineering | School of Engineering and Technology |
MCA | MCA | School of Engineering and Technology |
MCA | MCA (AI & ML) with academic support of IBM and powered by Microsoft Certifications | School of Engineering and Technology |
MBA (Multiple Specialisations) | MBA with academic support of IBM | School of Management and Commerce |
MBA (Multiple Specialisations) | MBA (Digital Marketing) with academic support of Imarticus Learning | School of Management and Commerce |
MBA (Multiple Specialisations) | MBA (Technology Management) with academic support of Grant Thornton | School of Management and Commerce |
MBA (Multiple Specialisations) | MBA (Fintech) with academic support of Ernst & Young (EY) | School of Management and Commerce |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Pharmacology | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Civil Law or Corporate Laws or IPR | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Criminal Law | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Commerce | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Chemistry | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Computer Science and Engineering | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Education: Teacher Education, Education Psychology, Women Education, Education Technology, Eduation Manager, Special Education, Educational Policy Practices, Education for Weaker Section | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Environment Law and Criminal Law | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Human Rights or Constitution | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Management | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Journalism and Mass Communication: New Media, Social Media | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Language and Linguistics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Mathematics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Pharmaceutics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Pharmaceutical Chemistry | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Mechanical Engineering | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Physics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Pharmacognosy | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Psychology | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Full – Time | Forensic Science | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmacology | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Civil Law or Corporate Laws or IPR | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Criminal Law | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Commerce | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Chemistry | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Computer Science and Engineering | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Education: Teacher Education, Education Psychology, Women Education, Education Technology, Eduation Manager, Special Education, Educational Policy Practices, Education for Weaker Section | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Environment Law and Criminal Law | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Human Rights or Constitution | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Management | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Journalism and Mass Communication: New Media, Social Media | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Language and Linguistics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Mathematics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmaceutics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmaceutical Chemistry | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Mechanical Engineering | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Physics | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmacognosy | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Psychology | Ph.D (All Disciplines) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Forensic Science | Ph.D (All Disciplines) |
Liberal Arts | B.A. (Hons. / Hons. with Research) (Liberal Arts) | School of Liberal Arts |
Forensic Science | B.Sc. (Hons.) Forensic Science | School of Basic and Applied Sciences |
Forensic Science | B.Sc. (Hons. / Hons. with Research) Forensic Science | School of Basic and Applied Sciences |
Forensic Science | Integrated/ Dual Degree B.Sc. – M.Sc. (Forensic Science) | School of Basic and Applied Sciences |
Forensic Science | M.Sc. Forensic Science | School of Basic and Applied Sciences |
B.Sc. Medical (EMT, RT, DT,CT) | B.Sc. (Hons.) Emergency Medical Technology with Academic and Industry support of Emversity | School of Medical and Allied Sciences |
B.Sc. Medical (EMT, RT, DT,CT) | B.Sc. (Hons.) Respiratory Technology with Academic and Industry support of Emversity | School of Medical and Allied Sciences |
B.Sc. Medical (EMT, RT, DT,CT) | B.Sc. (Hons.) Cardiovascular Technology with Academic and Industry support of Emversity | School of Medical and Allied Sciences |
B.Sc. Computers (Computer Science/Cyber Security/Data Science) | B.Sc. (Hons.) Computer Science with academic support of IBM | School of Engineering and Technology |
B.Sc. Computers (Computer Science/Cyber Security/Data Science) | B.Sc. (Hons.) Cyber Security | School of Engineering and Technology |
B.Sc. Computers (Computer Science/Cyber Security/Data Science) | B.Sc. (Hons.) Data Science | School of Engineering and Technology |
